
Buying guide
HAVAL Menglong petrol vs PHEV: compare the exact variants
Compare Menglong petrol, Menglong PHEV and Menglong PLUS without mixing powertrains or equipment.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 173,800–208,800. The official configuration tables cover 6 trims. This is a retail reference, not a final export price.
This China-market range is listed as Plug-in hybrid. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2026 Hi4 150 Ultra Navigation edition, LFP battery. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2026 Hi4 150 Ultra Navigation edition, LFP battery. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected versionHi4 105 Pro
Manufacturer China MSRPCNY 173,800
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Configuration name | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
| Suggested retail price (10,000 yuan) | 17.38 | 18.38 | 19.28 | 19.98 | 20.18 | 20.88 |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Model level | Compact | Compact | Compact | Compact | Compact | Compact |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Length*width*height (mm) | 4800*1950*1843 (spare tire version) 4680*1950*1843 (backpack version) | 4800*1950*1843 (spare tire version) 4680*1950*1843 (backpack version) | 4800*1950*1843 (spare tire version) 4680*1950*1843 (backpack version) | 4800*1950*1843 (spare tire version) 4680*1950*1843 (backpack version) | 4800*1950*1843 | 4800*1950*1843 |
| Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 | 2738 | 2738 |
| Engine maximum power (kW)/maximum torque (N·m) | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 |
| Front motor maximum power (kW)/maximum torque (N·m) | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 |
| Rear motor maximum power (kW)/maximum torque (N·m) | 150/350 | 150/350 | 150/350 | 150/350 | 150/350 | 150/350 |
| Maximum power of drive motor (kW)/maximum torque (N·m) | 220/510 | 220/510 | 220/510 | 220/510 | 220/510 | 220/510 |
| System maximum power (kW)/maximum torque (N·m) | 268/750 | 272/750 | 272/750 | 330/750 | 272/750 | 330/750 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery Ternary lithium battery | Ternary lithium battery |
| CLTC pure electric cruising range (km) | 105 | 150 | 150 | 200 | 150 | 200 |
| WLTC pure electric cruising range (km) | 81 | 115 | 115 | 151 | 115 | 151 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 |
| Official 0–100 km/h acceleration time (s) | 6.1 | 6.2 | 6.2 | 5.9 | 6.2 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 1.68 | 1.13 | 1.13 | 0.93 | 1.13 | 0.93 |
| Fuel consumption at minimum battery state of charge (L/100km, WLTC) | 5.88 | 5.99 | 5.99 | 6.09 | 5.99 | 6.09 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| Approach angle (°) | 25 | 25 | 25 | 25 | 25 | 25 |
| Departure angle (°) | 32 | 32 | 32 | 32 | 32 | 32 |
| Longitudinal passage angle (°) | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 |
| Minimum ground clearance (mm) | No load 221 | No load 221 | No load 221 | No load 221 | No load 221 | No load 221 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Engine model | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M |
| Engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine specific technology | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Gearbox type | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Drive motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| 220V external discharge (maximum 6kW) | ● | ● | ● | ● | ● | ● |
| Discharge strip | ● | ● | ● | ● | ● | ● |
| Household 220V AC charging port (slow charging) | ● | ● | ● | ● | ● | ● |
| DC charging port (fast charging) | ● | ● | ● | ● | ● | ● |
| Remote charging appointment | ● | ● | ● | ● | ● | ● |
| Energy recovery intensity adjustable | ● | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Drivetrain layout | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Four-wheel-drive system | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Steering assist mode | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Front tire specifications | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 |
| Rear tire specifications | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 |
| Size 2 ten-spoke wheels (19 inches) | ● | ● | ● | ● | ● | ● |
| Size 4 five-spoke wheels (18 inches) | ○ | ○ | ○ | ○ | × | × |
| Spare tire specifications | Full size ●255/60 R19 ○265/60 R18 (backpack version does not have spare tire, only tire repair tool) | Full size ●255/60 R19 ○265/60 R18 (backpack version does not have spare tire, only tire repair tool) | Full size ●255/60 R19 ○265/60 R18 (backpack version does not have spare tire, only tire repair tool) | Full size ●255/60 R19 ○265/60 R18 (backpack version does not have spare tire, only tire repair tool) | Not full size ●245/55 R19 | Not full size ●245/55 R19 |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Front double pre-tensioned force-limited seat belts | ● | ● | ● | ● | ● | ● |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | ● | ● | ● | ● | ● | ● |
| Rear middle seat three-point seat belt | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| child safety lock | ● | ● | ● | ● | ● | ● |
| tire pressure monitoring system | ● | ● | ● | ● | ● | ● |
| Sentry Mode* | × | × | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● | ● | ● |
| Integrated brake control system | ● | ● | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| brake priority system | ● | ● | ● | ● | ● | ● |
| automatic brake assist system | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| Wisdom in turning corners | ● | ● | ● | ● | ● | ● |
| Smart dodge | ● | ● | ● | ● | ● | ● |
| forward collision warning | ● | ● | ● | ● | ● | ● |
| rear collision warning | ● | ● | ● | ● | ● | ● |
| Emergency steering to avoid | × | × | × | × | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| lane keeping assist | ● | ● | ● | ● | ● | ● |
| traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Smart cruise assistance | ● | ● | ● | ● | ● | ● |
| Parallel assistance | ● | ● | ● | ● | ● | ● |
| emergency lane keeping | ● | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Front/rear parking radar | Front×/Back● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| 360 degree panoramic image | ● | ● | ● | ● | ● | ● |
| Transparent car bottom | ● | ● | ● | ● | ● | ● |
| cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
| Cruise speed limit | ● | ● | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● |
| Reverse side warning | ● | ● | ● | ● | ● | ● |
| Reversing lateral braking | ● | ● | ● | ● | ● | ● |
| parking assist | × | × | × | × | ● | ● |
| remote control parking | × | × | × | × | ● | ● |
| Follow the trail and reverse | × | × | × | × | ● | ● |
| Cross-level memory parking assist | × | × | × | × | ● | ● |
| High-speed assisted driving | × | × | × | × | ● | ● |
| Driving mode switch | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive |
| Rear axle electronically controlled mechanical tooth-type differential lock | ○ | ○ | ● | ● | ● | ● |
| Off-road information | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Manual trunk | ●Side opening | ●Side opening | ●Side opening | ●Side opening | ●Side opening | ●Side opening |
| back door backpack | ○ | ○ | ○ | ○ | × | × |
| Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key |
| Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| remote control | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner |
| Find car key | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Speed sensitive central locking | ● | ● | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● | ● | ● |
| Door lock automatically returns to defense | ● | ● | ● | ● | ● | ● |
| Door not closed warning | ● | ● | ● | ● | ● | ● |
| shark fin antenna | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| multifunctional steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Steering wheel heating | × | × | ● | ● | ● | ● |
| electronic shifting | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| video recorder | × | × | ●Front view | ●Front view | ●Front view | ●Front view |
| HUD heads up digital display | ○(W-HUD) | ○(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) |
| Non-stop Electronic Toll Collection (ETC) | ● | ● | ● | ● | ● | ● |
| A-pillar handle | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| B-pillar handle | ● | ● | ● | ● | ● | ● |
| Dashboard passenger handle | ● | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Temperature controlled armrest box | ● | ● | ● | ● | ● | ● |
| Rear sunshades | × | × | ● | ● | ● | ● |
| camping light | ○ | ○ | ○ | ○ | ○ | ○ |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Main/passenger electric adjustment | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Front seat functions | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
| Power seat memory function | ●Driving position | ●Driving position | ●Driving position | ●Driving position | ●Driving position | ●Driving position |
| Rear seats fold down | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
| Second row seat middle headrest | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument panel size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Central control color screen | Color multi-touch screen | Color multi-touch screen | Color multi-touch screen | Color multi-touch screen | Color multi-touch screen | Color multi-touch screen |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-A interfaces | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row |
| Front row 12V power interface | ● | ● | ● | ● | ● | ● |
| 12V power supply in trunk | ● | ● | ● | ● | ● | ● |
| 220V power supply in trunk | ●(2200W) | ●(2200W) | ●(2200W) | ●(2200W) | ●(2200W) | ●(2200W) |
| road call rescue | ● | ● | ● | ● | ● | ● |
| Number of speakers | ●8 speakers | ●8 speakers | ●10 speakers | ●10 speakers | ●10 speakers | ●10 speakers |
| independent amplifier | × | × | ● | ● | ● | ● |
| Speed volume adjustment function | ● | ● | ● | ● | ● | ● |
| FOTA upgrade | ● | ● | ● | ● | ● | ● |
| Car WiFi | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring |
| Voice recognition control system | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| Outside temperature display | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● | ● |
| automatic headlight | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| LED tail light | ● | ● | ● | ● | ● | ● |
| rear fog lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| emergency brake warning system | ● | ● | ● | ● | ● | ● |
| LED high mount brake light | ● | ● | ● | ● | ● | ● |
| reading light | ● | ● | ● | ● | ● | ● |
| Car interior ambient light | × | × | ●Single color | ●Single color | ●Single color | ●Single color |
| Luggage compartment lighting | ● | ● | ● | ● | ● | ● |
| Light is not turned off prompt | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Soundproof glass | ●Front door + front window | ●Front door + front window | ●Front door + front window | ●Front door + front window | ●Front door + front window | ●Front door + front window |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| Sensing wiper function | ● | ● | ● | ● | ● | ● |
| Rear window defrost | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 105 Pro | Hi4 150 Pro | Hi4 150 Ultra | Hi4 200 Ultra | Hi4 150 Ultra Linghang | Hi4 200 Ultra Linghang |
|---|---|---|---|---|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zone control | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone |
| Air conditioner rear exhaust vent | ● | ● | ● | ● | ● | ● |
| dust filter | ● | ● | ● | ● | ● | ● |
| AQS air quality management system | × | × | ● | ● | ● | ● |
| plasma generator | × | × | ● | ● | ● | ● |
| Cockpit cleaning function | ● | ● | ● | ● | ● | ● |
| Automatic defogging | ● | ● | ● | ● | ● | ● |
