
Buying guide
HAVAL Menglong petrol vs PHEV: compare the exact variants
Compare Menglong petrol, Menglong PHEV and Menglong PLUS without mixing powertrains or equipment.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 169,800–209,800. The official configuration tables cover 9 trims. This is a retail reference, not a final export price.
This China-market range is listed as Plug-in hybrid. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2026 Hi4 255 Ultra Navigation edition. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2026 Hi4 255 Ultra Navigation edition. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected versionHi4 140 Pro
Manufacturer China MSRPCNY 169,800
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Configuration name | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
| Suggested retail price (10,000 yuan) | 16.98 | 17.98 | 18.98 | 18.98 | 20.58 | 19.68 | 18.38 | 19.38 | 20.98 |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Model level | medium size | medium size | medium size | medium size | medium size | medium size | medium size | medium size | medium size |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV |
| Length*width*height (mm) | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Engine maximum power (kW)/maximum torque (N·m) | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 | 115/243 |
| Front motor maximum power (kW)/maximum torque (N·m) | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 | 70/160 |
| Rear motor maximum power (kW)/maximum torque (N·m) | 150/350 | 150/350 | 150/350 | 150/260 | 150/260 | 150/260 | 150/260 | 150/260 | 150/260 |
| Maximum power of drive motor (kW)/maximum torque (N·m) | 220/510 | 220/510 | 220/510 | 220/420 | 220/420 | 220/420 | 220/420 | 220/420 | 220/420 |
| System maximum power (kW)/maximum torque (N·m) | 280/750 | 320/750 | 320/750 | 330/660 | 330/660 | 330/660 | 320/660 | 320/660 | 330/660 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery/ternary lithium battery | Lithium iron phosphate battery/ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Rated energy of power battery (kWh) | 23.7 | 33.7/34.1 | 33.7/34.1 | 44.7 | 44.7 | 44.7 | 33.7 | 33.7 | 44.7 |
| CLTC pure electric cruising range (km) | 140 | 195 | 195 | 255 | 255 | 255 | 192 | 192 | 252 |
| WLTC pure electric cruising range (km) | 105 | 147 | 147 | 191 | 191 | 191 | 145 | 145 | 188 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Official 0–100 km/h acceleration time (s) | 6.2 | 6.0 | 6.0 | 5.8 | 5.8 | 5.8 | 6.1 | 6.1 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 1.57 | 1.11 | 1.11 | 0.72 | 0.72 | 0.72 | 1.11 | 1.11 | 0.72 |
| Fuel consumption at minimum battery state of charge (L/100km, WLTC) | 6.22 | 6.35 | 6.35 | 6.2 | 6.2 | 6.2 | 6.27 | 6.27 | 6.27 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| Approach angle (°) | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Departure angle (°) | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Longitudinal passage angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Minimum ground clearance (mm) | No load 210 | No load 221 | No load 221 | No load 221 | No load 221 | No load 210 | No load 221 | No load 221 | No load 221 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of seats (number) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●7 | ●7 | ●7 |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Engine model | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M |
| Engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine specific technology | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation | Miller cycle, low pressure exhaust gas recirculation |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Gearbox type | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) | Hybrid transmission (2-speed DHT) |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Drive motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| 220V external discharge (maximum 6kW) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Discharge strip | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Household 220V AC charging port (slow charging) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DC charging port (fast charging) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote charging appointment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy recovery intensity adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain layout | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Four-wheel-drive system | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Steering assist mode | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Electronically controlled shock absorber | × | × | × | ○ | ○ | ○ | × | × | ○ |
| Damped preview | × | × | × | × | ○ | ○ | × | × | ○ |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Front tire specifications | ●265/60 R18 ○255/60 R19 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 | ●255/60 R19 | ●265/60 R18 (AT tire) | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 |
| Rear tire specifications | ●265/60 R18 ○255/60 R19 | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 | ●255/60 R19 | ●265/60 R18 (AT tire) | ●255/60 R19 ○265/60 R18 | ●255/60 R19 | ●255/60 R19 |
| Size 4 five-spoke wheels (18 inches) | ● | ○ | × | × | × | × | ○ | × | × |
| Size 5 ten-spoke wheels (19 inches) | ○ | ● | ● | ● | ● | × | ● | ● | ● |
| No. 7 Star Shadow wheels (18 inches) | × | × | × | × | × | ● | × | × | × |
| Spare tire specifications | Full size ●265/60 R18 ○255/60 R19 | Full size ●255/60 R19 ○265/60 R18 | Full size ●255/60 R19 | Full size ●255/60 R19 | Full size ●255/60 R19 | Full size ●265/60 R18 (AT tire) | Full size ●255/60 R19 ○265/60 R18 | Full size ●255/60 R19 | Full size ●255/60 R19 |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Front double pre-tensioned force-limited seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Pre-tensioned force-limited seat belts on both sides of the second row | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row middle seat three-point seat belt | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated brake control system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| brake priority system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| low speed emergency braking | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| automatic emergency steering | × | × | × | × | ● | ○ | × | × | ● |
| automatic emergency braking | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| Emergency steering to avoid | × | × | ● | × | ● | ○ | × | ● | ● |
| traffic light assist | × | × | ● | × | ● | ○ | × | ● | ● |
| Front cross-side assist | × | × | ● | × | ● | ○ | × | ● | ● |
| forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart cruise assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parallel assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| emergency lane keeping | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Urban NOA smart pilot assisted driving | × | × | × | × | ● | ○ | × | × | ● |
| High-speed NOA smart pilot assisted driving | × | × | ● | × | ● | ○ | × | ● | ● |
| Smart navigation from parking space to parking space, assisted driving | × | × | × | × | ● | ○ | × | × | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| parking assist | × | × | ● | × | ● | ○ | × | ● | ● |
| memory parking | × | × | ● | × | ● | ○ | × | ● | ● |
| remote control parking | × | × | ● | × | ● | ○ | × | ● | ● |
| Reverse tracking | × | × | ● | × | ● | ○ | × | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Front/rear parking radar | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| 360 degree panoramic image | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transparent car bottom | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| speed alarm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise speed limit | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wisdom in turning corners | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart dodge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switch | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Power Soul Mode ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive | ●Standard ●Economy ●Sport ●Snow ●Mud ●Sand ●Four-wheel drive |
| creep mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering assist (tank turning) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear axle electronically controlled mechanical tooth-type differential lock | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Off-road information | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Electric suction rear tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| fixed side steps | × | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key |
| Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner |
| Find car key | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed sensitive central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door lock automatically returns to defense | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door not closed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| shark fin antenna | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| multifunctional steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Steering wheel heating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Gear-selector type | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| video recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD heads up digital display | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) |
| Non-stop Electronic Toll Collection (ETC) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| A-pillar handle | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot | ●Co-pilot |
| B-pillar handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Dashboard passenger handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel | ●1 front seat/1 passenger door panel |
| Mobile phone wireless charging power | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Heating and cooling dual-purpose refrigerator (refrigeration/freezing/fresh keeping/heating) | × | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Rear sunshades | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| camping light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Hi4 140 Pro | Hi4 195 Max | Hi4 195 Max Linghang | Hi4 255 Ultra | Hi4 255 Ultra Linghang | GWM Raptor PLUS Lihun | Hi4 192 Max 7-seat | Hi4 192 Max 7-seat Linghang | Hi4 252 Ultra 7-seat Linghang |
|---|---|---|---|---|---|---|---|---|---|
| seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Main/passenger electric adjustment | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
