
Buying guide
HAVAL Menglong petrol vs PHEV: compare the exact variants
Compare Menglong petrol, Menglong PHEV and Menglong PLUS without mixing powertrains or equipment.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 156,900–166,900. The official configuration tables cover 2 trims. This is a retail reference, not a final export price.
This China-market range is listed as Petrol. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2025 2.0T 4WD Ultra. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2025 2.0T 4WD Ultra. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected version2.0T 4WD Pro
Manufacturer China MSRPCNY 156,900
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Configuration name | 2.0T 4WD Pro | 2.0T 4WD UItra |
| Suggested retail price (10,000 yuan) | 15.69 | 16.69 |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Model level | Compact | Compact |
| Energy type | gasoline | gasoline |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Length*width*height (mm) | 4800*1950*1822 (spare tire version) 4680*1950*1822 (backpack version) | 4800*1950*1843 (spare tire version) 4680*1950*1843 (backpack version) |
| Wheelbase (mm) | 2738 | 2738 |
| Minimum ground clearance (mm) | No load 200 | No load 223 |
| Approach angle (°) | No load 24 | No load 25 |
| Departure angle (°) | No load 30 | No load 32 |
| Number of seats (number) | 5 | 5 |
| Fuel tank volume (L) | 60 | 60 |
| Environmental protection standards | Country VI | Country VI |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Engine model | GW4N20A | GW4N20A |
| Engine displacement (L) | 2.0 | 2.0 |
| Intake form | turbocharging | turbocharging |
| Cylinder arrangement | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Maximum power (kW) | 175 | 175 |
| Engine speed at maximum power (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 385 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| Engine specific technology | In-cylinder direct injection, electronically controlled turbocharging | In-cylinder direct injection, electronically controlled turbocharging |
| fuel form | gasoline | gasoline |
| fuel grade | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Gearbox type | 9DCT wet dual clutch transmission | 9DCT wet dual clutch transmission |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Drivetrain layout | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Four-wheel-drive system | On-demand AWD | On-demand AWD |
| Center differential structure | multi-disc clutch | multi-disc clutch |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist |
| Steering assist mode | Light/Comfortable/Sporty | Light/Comfortable/Sporty |
| Body structure | Unibody | Unibody |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specifications | ●245/60 R18 ○255/60 R19 | ●255/60 R19 |
| Rear tire specifications | ●245/60 R18 ○255/60 R19 | ●255/60 R19 |
| No. 1 five-spoke wheels (18 inches) | ● | × |
| Size 2 ten-spoke wheels (19 inches) | ○ | ● |
| No. 1 tire (HT tire) | ● | ● |
| No. 2 tyre (AT all-terrain) | × | ○ |
| Rim material | Aluminum alloy | Aluminum alloy |
| Spare tire specifications | Full size ●245/60 R18 ○255/60 R19 (backpack version is a non-full size spare tire) | Full size ●255/60 R19 (backpack version is a non-full size spare tire) |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| body stability control system | ● | ● |
| ABS anti-lock braking | ● | ● |
| brake force distribution system | ● | ● |
| traction control system | ● | ● |
| Anti-rollover system | ● | ● |
| brake priority system | ● | ● |
| Front double pre-tensioned force-limited seat belts | ● | ● |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | ● | ● |
| Rear middle seat three-point seat belt | ● | ● |
| Seat belt not fastened reminder | ●Front row | ●Front row |
| automatic brake assist system | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| Lane Departure Warning | ● | ● |
| emergency lane keeping | ● | ● |
| lane keeping assist | ● | ● |
| Lane centering | ● | ● |
| forward collision warning | ● | ● |
| Smart dodge | ● | ● |
| Wisdom in turning corners | ● | ● |
| Parallel assistance | ● | ● |
| Smart cruise assistance | ● | ● |
| rear collision warning | ● | ● |
| Door opening warning | ● | ● |
| traffic sign recognition | ● | ● |
| Cruise speed limit | ● | ● |
| Automatically unlock on collision | ● | ● |
| secondary collision mitigation system | ● | ● |
| Driving lock | ● | ● |
| Rear door child lock | ● | ● |
| Fatigue driving tips | ● | ● |
| low speed emergency braking | before●/after● | before●/after● |
| Door not closed warning | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Front/rear parking radar | before●/after● | before●/after● |
| 360 degree panoramic image | ● | ● |
| Transparent car bottom | ● | ● |
| cruise system | adaptive cruise | adaptive cruise |
| Hill assist | ● | ● |
| steep descent | ● | ● |
| Rear traversing lateral assist | ● | ● |
| automatic parking | ● | ● |
| Driving mode switch | ●Standard ●Sport ●Economic ●Snow ●Mud ●Sand ●Grass/Gravel ●Uncavity road ●AUTO | ●Standard ●Sport ●Economic ●Snow ●Mud ●Sand ●Grass/Gravel ●Uncavity road ●AUTO |
| Driving mode memory | ● | ● |
| Rear axle electronically controlled mechanical tooth-type differential lock | ● | ● |
| Light off-road cruising | ● | ● |
| Off-road expert mode | ● | ● |
| Off-road information | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Engine electronic anti-theft | ● | ● |
| Central locking in car | ● | ● |
| Manual trunk | ●Side opening | ●Side opening |
| back door backpack | ○ | ○ |
| Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key |
| Keyless start system | ● | ● |
| Keyless entry function | front row | front row |
| Find car key | ● | ● |
| remote control | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner |
| shark fin antenna | ● | ● |
| Speed sensitive central locking | ● | ● |
| Door anti-accidental locking function | ● | ● |
| Door lock automatically returns to defense | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| multifunctional steering wheel | ● | ● |
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Steering wheel heating | × | ● |
| Gear-selector type | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| Steering wheel paddle shifters | ● | ● |
| video recorder | × | ●Front view |
| A-pillar handle | ●Co-pilot | ●Co-pilot |
| B-pillar handle | ● | ● |
| Dashboard passenger side handle | ● | ● |
| HUD heads up digital display | × | ●(W-HUD) |
| Non-stop Electronic Toll Collection (ETC) | ○ | ● |
| Mobile phone wireless charging | ●50W | ●50W |
| Temperature controlled armrest box | ● | ● |
| Rear sunshades | × | ● |
| camping light | ○ | ○ |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| seat material | ●Imitation leather | ●Imitation leather |
| Seat layout | 2+3 | 2+3 |
| Main/passenger electric adjustment | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Front seat functions | ●Heating | ●Heating ●Ventilation |
| Power seat memory function | × | ●Driving position |
| Second row seat folding method | ●Inverted proportions | ●Inverted proportions |
| Second row seat middle headrest | ● | ● |
| Front/rear center armrest | before●/after● | before●/after● |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| ISOFIX child seat interface | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Full LCD instrument panel | ● | ● |
| LCD instrument panel size | 12.3 inches | 12.3 inches |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | 14.6 inches | 14.6 inches |
| satellite navigation system | ● | ● |
| road call rescue | ● | ● |
| Bluetooth/car phone | ● | ● |
| FOTA upgrade | ● | ● |
| Car WiFi | ● | ● |
| Mobile phone interconnection/mapping | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●Carplay ●Honor Car Link ●Mobile phone screen mirroring |
| Internet of Vehicles | ● | ● |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C interfaces | ●1USB+1Type-C in the front row ●1USB in the rear row | ●1USB+1Type-C in the front row ●1USB in the rear row |
| Front row 12V power interface | ● | ● |
| 12V power supply in trunk | × | ● |
| 220V power supply in trunk | × | ●400W |
| Number of speakers | ●8 speakers | ●10 speakers |
| independent amplifier | × | ● |
| Speed volume adjustment function | ● | ● |
| Incident Data Recorder (EDR) | ● | ● |
| Outside temperature display | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Headlight height adjustable | ● | ● |
| Delayed turn off of headlights | ● | ● |
| automatic headlight | ● | ● |
| Adaptive high and low beam | ● | ● |
| LED daytime running lights | ● | ● |
| LED tail light | ● | ● |
| rear fog lights | ●LED | ●LED |
| emergency brake warning system | ● | ● |
| LED high mount brake light | ● | ● |
| reading light | ● | ● |
| Car interior ambient light | × | ●Single color |
| Trunk lighting | ● | ● |
| Light is not turned off prompt | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Front/rear electric windows | before●/after● | before●/after● |
| Soundproof glass | ●Front door + front window | ●Front door + front window |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car |
| Window anti-pinch function | ●The whole car | ●The whole car |
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when locking the car ●Rearview mirror memory ●Automatically flip down when reversing |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Auto-dimming interior rearview mirror |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| Sensing wiper function | ● | ● |
| Rear window defrost | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zone control | ●Dual temperature zone | ●Dual temperature zone |
| Air conditioner rear exhaust vent | ● | ● |
| dust filter | ● | ● |
| AQS air quality management system | × | ● |
| plasma generator | × | ● |
| Cockpit cleaning function | ● | ● |
| Full specifications | 2.0T 4WD Pro | 2.0T 4WD UItra |
|---|---|---|
| Trailer reserved power port + rear towing device | × | ○ |
Note: 1. × means no such configuration, ● means standard configuration, ○ means optional configuration; 2. Body color: Moss Rock Green, Lanyue White, Xuanye Black, Yunjian Gray, Ink Jiangnan Gray; 3. Interior Color: Standard black interior, optional black brown interior, black rice interior, there is no additional price for optional interior colors; 4. All the above models have a backpack-type full-size spare tire by default, and the backpack version is optional, and the spare tire is a non-full-size spare tire; 5. The No. 2 tire (AT tire) is only available in 255/60 R19 specifications; 6. The trailer has a reserved electric port + rear towing device, which is only available in full-size spare tire models and 255/60 R19 tires; 7. Mobile phone wireless charging supports up to 50W. The charging power of different mobile phone models varies slightly with changes in environment and temperature. 8. The Ultra version can provide optional 245/55 R19 tires at no additional price. *When the car body color, materials, parameters, equipment and other parameters change, the car purchase agreement shall prevail. If there is no specific statement in the car purchase agreement or the agreed configuration, color, etc. cannot be produced, both parties can decide whether to reach a final transaction through negotiation.
No matching specifications. Try another term.
Specifications translated from the manufacturer's published Chinese data. Original source linked below.
Checked: View manufacturer sourcePractical model comparisons and procurement guides for dealers and individual buyers.

Buying guide
Compare Menglong petrol, Menglong PHEV and Menglong PLUS without mixing powertrains or equipment.
Read the guide
Buying guide
Compare model year, trim, standard equipment and options before a HAVAL order.
Read the guide
Buying guide
Practical answers for dealers and individuals before a HAVAL export enquiry.
Read the guideShare a few details. Our team will review the vehicle, specification and export arrangements for your destination.
WhatsApp+86 150 5772 2311Email[email protected]Vehicles are sourced against your requirements. Procurement and export preparation may take an extended period; timing is agreed for each order.
What to confirm in your quotation