
Buying guide
H10 vs Raptor PLUS: questions for a PHEV buyer
Compare H10 and Raptor PLUS with a practical plug-in hybrid purchasing checklist.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 209,800–231,800. The official configuration tables cover 4 trims. This is a retail reference, not a final export price.
This China-market range is listed as Plug-in hybrid. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panoramaExterior: 2026 Hi4 Ultra six-seat; interior: 2026 Hi4 Max five-seat. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. Exterior: 2026 Hi4 Ultra six-seat; interior: 2026 Hi4 Max five-seat. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected versionHi4 Max 5-seat
Manufacturer China MSRPCNY 209,800
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Configuration name | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
| Suggested retail price (10,000 yuan) | 20.98 | 21.18 | 22.18 | 23.18 |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Model level | Medium and large | Medium and large | Medium and large | Medium and large |
| body structure | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Length*width*height (mm) | 5138*2050*1970 | 5299*2050*1970 | 5299*2050*1970 | 5299*2050*1970 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Seat layout | 2+3 | 2+2+2 | 2+2+2 | 2+2+2 |
| Number of seats | 5 | 6 | 6 | 6 |
| Curb weight (kg) | 2510 | 2570 | 2570 | 2570 |
| Approach angle (°) | 24 | 24 | 24 | 24 |
| Departure angle (°) | 30 | 25 | 25 | 25 |
| Longitudinal passage angle (°) | 20 | 20 | 20 | 20 |
| Minimum ground clearance (mm) | 220 | 220 | 220 | 220 |
| Fuel tank volume | 65L | 65L | 65L | 65L |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Xuan Yehei | ● | ● | ● | ● |
| snow peak white | ● | ● | ● | ● |
| Dusk cloud gray | ● | ● | ● | ● |
| Gilt brown | ● | ● | ● | ● |
| green mountains | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Xuefeng white + black two-color body* | ○ | ○ | ○ | ○ |
| Gilt brown + black two-color body* | ○ | ○ | ○ | ○ |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| 20-inch Dingli Huaying five-spoke wheels* | ● | ○ | ○ | ○ |
| 20-inch Dingli Zunyao multi-spoke wheels* | ○ | ● | ● | ● |
| Front/rear tire specifications | ●255/60 R20 | ●255/60 R20 | ●255/60 R20 | ●255/60 R20 |
| Spare tire specifications | ●Full size spare tire | ●Full size spare tire | ●Full size spare tire | ●Full size spare tire |
| Brand tires | × | × | × | ●Continental tires |
| Wheel hub material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Ink inkstone gray | ● | ● | ● | ● |
| jade white | ● | ● | ● | ● |
| amber brown | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| CLTC pure electric cruising range (km) | 232km | 227km | 227km | 227km |
| WLTC pure electric cruising range (km) | 180km | 176km | 176km | 176km |
| Official 0–100 km/h acceleration time (s) | 4.9 | 4.9 | 4.9 | 4.9 |
| Maximum speed (Km/h) | 190km/h | 190km/h | 190km/h | 190km/h |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Engine maximum power (kW)/maximum torque (N·m) | 123/243 | 123/243 | 123/243 | 123/243 |
| Front motor maximum power (kW)/maximum torque (N·m) | 100/170 | 100/170 | 100/170 | 100/170 |
| Rear motor maximum power (kW)/maximum torque (N·m) | 220/312 | 220/312 | 220/312 | 220/312 |
| System maximum power (kW)/maximum torque (N·m) | 440/722 | 440/722 | 440/722 | 440/722 |
| Power battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Rated energy of power battery (kWh) | 42.8 | 42.8 | 42.8 | 42.8 |
| Gearbox type | Four-speed hybrid gearbox | Four-speed hybrid gearbox | Four-speed hybrid gearbox | Four-speed hybrid gearbox |
| driving mode | ●Sports ●Energy saving ●Comfort ●Snow ●Mud ●Sand ●Four-wheel drive | ●Sports ●Energy saving ●Comfort ●Snow ●Mud ●Sand ●Four-wheel drive | ●Sports ●Energy saving ●Comfort ●Snow ●Mud ●Sand ●Four-wheel drive | ●Sports ●Energy saving ●Comfort ●Snow ●Mud ●Sand ●Four-wheel drive |
| Power mode | Pure electric priority (including pure electric mode) + intelligent hybrid | Pure electric priority (including pure electric mode) + intelligent hybrid | Pure electric priority (including pure electric mode) + intelligent hybrid | Pure electric priority (including pure electric mode) + intelligent hybrid |
| Drive type | Intelligent four-wheel drive | Intelligent four-wheel drive | Intelligent four-wheel drive | Intelligent four-wheel drive |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
| Engine model | GW4B15E | GW4B15E | GW4B15E | GW4B15E |
| Engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging |
| Fuel consumption at minimum battery state of charge (L/100km, WLTC) | 6.6 | 6.7 | 6.7 | 6.7 |
| Fast charging time (30-80%) | 15min | 15min | 15min | 15min |
| Slow charging time (15-100%) | 6.6h(6.6kW) | 6.6h(6.6kW) | 6.6h(6.6kW) | 6.6h(6.6kW) |
| Petrol grade | 92# gasoline | 92# gasoline | 92# gasoline | 92# gasoline |
| Environmental protection standards | National VI b | National VI b | National VI b | National VI b |
| ejection start | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| EDC continuously variable damping shock absorber | × | × | × | ● |
| Damped preview | × | × | × | ● |
| Smart steering | ● | ● | ● | ● |
| Power-steering type | electric assist | electric assist | electric assist | electric assist |
| Energy recovery intensity adjustable | ● | ● | ● | ● |
| Front/rear ventilated disc brakes | ● | ● | ● | ● |
| Body structure | ●Unibody construction | ●Unibody construction | ●Unibody construction | ●Unibody construction |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Rear axle electronically controlled mechanical tooth-type differential lock* | ○ | ○ | ○ | ● |
| Outdoor off-road information comprehensive display system | ● | ● | ● | ● |
| creep mode | ● | ● | ● | ● |
| Transparent car bottom | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| First row seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Main and passenger seat memory & welcome | ● | ● | ● | ● |
| Electrically adjustable main and passenger seats | ● | ● | ● | ● |
| Driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Passenger seat adjustment method* | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Leg rest adjustment | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| First row seat functions* | ●Seat cushion + backrest heating ●Cushion blower + backrest suction ventilation ●10-point massage ●Headrest speaker (main driver) | ●Seat cushion + backrest heating ●Cushion blower + backrest suction ventilation ○Headrest speaker (main driver) | ●Seat cushion + backrest heating ●Cushion blower + backrest suction ventilation ●10-point massage ●Headrest speaker (main driver) | ●Seat cushion + backrest heating ●Cushion blower + backrest suction ventilation ●10-point massage ●Headrest speaker (main driver) |
| Main and passenger seats anti-pinch | ● | ● | ● | ● |
| First row seat headrest adjustment | ●Manual | ●Manual | ●Manual | ●Manual |
| One-click reclining/resetting of the passenger seat* | ○ | × | × | × |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Second row seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Second row seat adjustment methods* | ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Front and back adjustment ●Backrest adjustment ○Leg rest adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Leg rest adjustment |
| Second row seat functions | ●Seat cushion + backrest heating | ●Seat cushion + backrest heating ●Cushion blowing + backrest suction ventilation | ●Seat cushion + backrest heating ●Cushion blowing + backrest suction ventilation ●10-point massage | ●Seat cushion + backrest heating ●Cushion blowing + backrest suction ventilation ●10-point massage |
| Electrically adjustable second row seats | ● | ● | ● | ● |
| Second row independent seats | × | ● | ● | ● |
| Second row multi-functional small table (driving side) | × | × | × | ● |
| Second row i-Size child seat interface | ● | ● | ● | ● |
| Second row seat anti-pinch | ● | ● | ● | ● |
| Second row seat headrest adjustment | ●Manual | ●Manual | ●Manual | ●Manual |
| Second row cup holders | ● | ● | ● | ● |
| One-touch down/reset of rear seats | ● | × | × | × |
| Second-row seats recline/reset with one click* | × | × | ○ | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Third row seat material | × | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Third row seat adjustment method | × | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Manual adjustment of third row seats | × | ● | ● | ● |
| Folding third row seats | × | ●Fold and dive | ●Fold and dive | ●Fold and dive |
| Third row seat headrest | × | ●Manual | ●Manual | ●Manual |
| Third row cup holder | × | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel heating | ● | ● | ● | ● |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Sunroof type* | ●Segmented panoramic canopy cannot be opened | ●The panoramic sunroof can be opened ○The segmented panoramic sunroof cannot be opened | ●Segmented panoramic canopy cannot be opened | ●Segmented panoramic canopy cannot be opened |
| skylight blinds | ●Front manual + rear electric | ●Electric ○Front manual + Rear electric | ●Front manual + rear electric | ●Front manual + rear electric |
| Rear manual sunshade* | ● | ○ | ● | ● |
| Heating and cooling dual-purpose refrigerator (freezing/refrigeration/preservation/heating/cold drinks/hot drinks) | ● | ● | ● | ● |
| Air conditioning temperature adjustment method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zone control | ●Dual temperature zone | ●Three temperature zones | ●Three temperature zones | ●Three temperature zones |
| Independent air conditioning in the rear | × | ● | ● | ● |
| Plasma air purification system | ● | × | ● | ● |
| Air conditioning natural breeze | ● | ● | ● | ● |
| Outside temperature display | ● | ● | ● | ● |
| Cockpit cleaning system | ● | ● | ● | ● |
| camping mode | ● | ● | ● | ● |
| Nap mode | ● | ● | ● | ● |
| roof rack | ● | ● | ● | ● |
| Queen bed mode | ● | ● | ● | ● |
| three row mode | × | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| First row of mobile phone wireless charging | ●50W | ●50W | ●50W | ●50W |
| First-row USB ports x 2 (Type A + Type C) | ● | ● | ● | ● |
| Second-row USB ports x 2 (Type A + Type C) | ● | ● | ● | ● |
| Third-row USB port x 1 (Type C) | × | ● | ● | ● |
| 12V power supply | ● | ● | ● | ● |
| 220V power supply | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Key type | ●Remote key ●Bluetooth key ●NFC key | ●Remote key ●Bluetooth key ●NFC key | ●Remote key ●Bluetooth key ●NFC key | ●Remote key ●Bluetooth key ●NFC key |
| Keyless entry function | ●Front row | ●Front row | ●Front row | ●Front row |
| Keyless start system | ● | ● | ● | ● |
| Find car key | ● | ● | ● | ● |
| ETC non-stop electronic toll collection system | ● | ● | ● | ● |
| Quick start | ● | ● | ● | ● |
| Electric suction rear tailgate | ● | ● | ● | ● |
| fixed side steps | ● | ● | ● | × |
| Electric side pedal | × | × | × | ● |
| APP remote start | ● | ● | ● | ● |
| 360 high-definition panoramic images | ● | ● | ● | ● |
| Steering-column gear selector | ● | ● | ● | ● |
| Image recorder* | ● | ● | ● | ● |
| face recognition | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| LiDAR quantity | ●1 piece | ●1 piece | ●1 piece | ●1 piece |
| Millimeter wave radar quantity | ●3 pieces | ●3 pieces | ●3 pieces | ●3 pieces |
| Ultrasonic radar quantity | ●12 pieces | ●12 pieces | ●12 pieces | ●12 pieces |
| Number of cameras | ●11 pieces | ●11 pieces | ●11 pieces | ●11 pieces |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Urban NOA smart pilot assisted driving* | ● | ● | ● | ● |
| High-speed NOA smart pilot assisted driving* | ● | ● | ● | ● |
| Intelligent navigation and assisted driving from parking space to parking space* | ● | ● | ● | ● |
| ACC adaptive cruise | ● | ● | ● | ● |
| ICC smart cruise assist | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| APA parking assist | ● | ● | ● | ● |
| Custom parking spaces | ● | ● | ● | ● |
| straight call | ● | ● | ● | ● |
| memory parking | ● | ● | ● | ● |
| remote control parking | ● | ● | ● | ● |
| Reverse tracking | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Automatic emergency braking (AEB) | ● | ● | ● | ● |
| Low speed emergency braking (MEB) | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● | ● | ● |
| Traffic Light Assist (TLA) | ● | ● | ● | ● |
| Front cross-travel lateral warning + forward cross-travel braking (FCTB + FCTA) | ● | ● | ● | ● |
| Reverse lateral warning + reverse lateral braking (RCTA + RCTB) | ● | ● | ● | ● |
| Line parallel assist (LCA) | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● |
| Blind Spot Monitoring (BSD) | ● | ● | ● | ● |
| Emergency Steering Assist (ESS) | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● |
| Intelligent Dodge (IE) | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| 10.25-inch full LCD instrument | ● | ● | ● | ● |
| 15.6-inch movie-level wide color gamut large screen (2.5K resolution) | ● | ● | ● | ● |
| 17.3-inch rear entertainment screen* (3K resolution) | ● | ○ | ● | ● |
| 29-inch SR-HUD simulated reality head-up display | ● | × | ● | ● |
| Rheinland Hardware Level Low Blue Light Certification | ● | ● | ● | ● |
| Rheinland flicker-free certification | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Voice recognition control system | 4 tone zones | 6 tone zones | 6 tone zones | 6 tone zones |
| Coffee GPT large language model | ● | ● | ● | ● |
| Multiple instructions can be executed continuously in one sentence | ● | ● | ● | ● |
| Multiple timbre options | ● | ● | ● | ● |
| It can be said that it is visible | ● | ● | ● | ● |
| No need to wake up | ● | ● | ● | ● |
| Custom wake word | ● | ● | ● | ● |
| Online + offline voice | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Dialect recognition (Sichuan, Cantonese) | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Multi-screen linkage (multi-screen delivery, multi-screen sharing)* | ● | ○ | ● | ● |
| Wallpaper Mall | ● | ● | ● | ● |
| wallpaper desktop | ● | ● | ● | ● |
| map desktop | ● | ● | ● | ● |
| 3D real-time scene desktop | ● | ● | ● | ● |
| Pilot desktop | ● | ● | ● | ● |
| app store | ● | ● | ● | ● |
| Great Wall Concert Hall* | ● | ○ | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Car language intelligent manufacturing | ● | ● | ● | ● |
| Sentry Mode* | ● | ● | ● | ● |
| coffee space | ● | ● | ● | ● |
| Intelligent creation of skills | ● | ● | ● | ● |
| Vision Intelligent Manufacturing | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Number of speakers (including driver’s headrest and ceiling speakers)* | ●21 | ●15 ○21 | ●21 | ●21 |
| Driver headrest speakers* | ●2 | ○2 | ●2 | ●2 |
| Ceiling speakers* | ●4 | ○4 | ●4 | ●4 |
| Dolby Atmos* | ● | ○ | ● | ● |
| 7.1.4.2 Panoramic sound layout* | ● | ○ | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| ICCOA Carlink | ● | ● | ● | ● |
| HUAWEI HiCar | ● | ● | ● | ● |
| Mobile screen projection | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| LED headlight | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlight height adjustable | ●Electric | ●Electric | ●Electric | ●Electric |
| Delayed turn off of headlights | ● | ● | ● | ● |
| LED rear fog light | ● | ● | ● | ● |
| LED high mount brake light | ● | ● | ● | ● |
| Car interior ambient light | ●256 colors | ●256 colors | ●256 colors | ●256 colors |
| luggage compartment lighting | ● | ● | ● | ● |
| Ceiling light button form | ●Press | ●Press | ●Press | ●Press |
| front dome light | ● | ● | ● | ● |
| rear dome light | ● | ● | ● | ● |
| Third row dome light | × | ● | ● | ● |
| Glove box lighting | × | × | × | ● |
| footrest lamp | × | × | × | ● |
| license plate light | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Backx | Front●/Backx | Front●/Backx | Front●/Backx |
| Front/rear head airbags (curtain airbags) | ●Integrated front and rear | ●Integrated front and rear | ●Integrated front and rear | ●Integrated front and rear |
| Far-side airbag | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●The whole car | ●First row, second row | ●First row, second row | ●First row, second row |
| Front seat belt | ●Can be pre-tightened + limited force | ●Can be pre-tightened + limited force | ●Can be pre-tightened + limited force | ●Can be pre-tightened + limited force |
| Tire pressure monitoring function | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● |
| Integrated brake control system | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● |
| Rollover prevention system (RMI) | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| Flat tire control function | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● | ● |
| Collision automatic unlocking function | ● | ● | ● | ● |
| Autohold automatic parking | ● | ● | ● | ● |
| Intelligent anti-theft alarm system | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Speed sensitive central locking | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● |
| child safety lock | ●Electric | ●Electric | ●Electric | ●Electric |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Soundproof glass | ●Front windshield + front row | ●Front windshield + front row | ●Front windshield + front row | ●Front windshield + front row + second row |
| privacy glass | ●Second row + rear windshield | ●Second row + third row + rear windshield | ●Second row + third row + rear windshield | ●Second row + third row + rear windshield |
| Front/rear electric windows | ● | ● | ● | ● |
| One-touch lift & anti-pinch & automatic window closing for the entire vehicle | ● | ● | ● | ● |
| Open window reminder | ● | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatically flip down when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatically flip down when reversing ●Automatically fold when the car is locked |
| Interior rearview mirror function | ●Auto-dimming rearview mirror | ●Manual anti-glare rearview mirror | ●Auto-dimming rearview mirror | ●Auto-dimming rearview mirror |
| Main/passenger sun visor + vanity mirror + vanity lighting | ● | ● | ● | ● |
| Sensing wiper function | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Rear window defrost | ● | ● | ● | ● |
| Rear window washing system | ● | ● | ● | ● |
| Full specifications | Hi4 Max 5-seat | Hi4 Pro 6-seat | Hi4 Max 6-seat | Hi4 Ultra 6-seat |
|---|---|---|---|---|
| Remote charging appointment | ● | ● | ● | ● |
| Insert gun heat preservation function | ● | ● | ● | ● |
| External discharge (maximum 6kW) | ● | ● | ● | ● |
