
Buying guide
HAVAL H6 hybrid vs petrol: identify the right market version
Understand H6 hybrid search results and avoid confusing China-market petrol, HEV and PHEV specifications.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 131,800–169,800. The official configuration tables cover 5 trims. This is a retail reference, not a final export price.
This China-market range is listed as Plug-in hybrid. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panoramaExterior: 2025 Hi4 165 Plus long-range; interior: 2025 Hi4 165 Ultra Navigation edition. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. Exterior: 2025 Hi4 165 Plus long-range; interior: 2025 Hi4 165 Ultra Navigation edition. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected versionHi4 110 Air
Manufacturer China MSRPCNY 131,800
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Configuration name | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
| Suggested retail price (10,000 yuan) | 13.18 | 14.38 | 15.28 | 15.38 | 16.98 |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Model level | medium size | medium size | medium size | medium size | medium size |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Length*width*height (mm) | 4780*1895*1725 | 4780*1895*1725 | 4780*1895*1725 | 4780*1895*1725 | 4780*1895*1725 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Engine maximum power (kW)/maximum torque (N·m) | 85/140 | 85/140 | 85/140 | 85/140 | 85/140 |
| Front motor maximum power (kW)/maximum torque (N·m) | 70/110 | 70/110 | 70/110 | 70/110 | 70/110 |
| Rear motor maximum power (kW)/maximum torque (N·m) | 150/350 | 150/350 | 150/350 | 150/350 | 150/350 |
| System comprehensive power (kW)/comprehensive torque (N·m) | 238/595 | 238/595 | 238/595 | 238/595 | 238/595 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 18.74 | 18.74 | 18.74 | 27.54 | 27.54 |
| CLTC pure electric cruising range (km) | 110 | 110 | 110 | 165 | 165 |
| WLTC pure electric cruising range (km) | 85 | 85 | 85 | 126 | 126 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0–100 km/h acceleration time (s) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.58 | 1.58 | 1.58 | 0.97 | 0.97 |
| Fuel consumption at minimum battery state of charge (L/100km, CLTC) | 4.2 | 4.2 | 4.2 | 4.25 | 4.25 |
| Fuel consumption at minimum battery state of charge (L/100km, WLTC) | 5.3 | 5.3 | 5.3 | 5.35 | 5.35 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI |
| Fast charging power (kW) | 43 | 43 | 43 | 52 | 52 |
| Battery fast charging time (hours) | 0.47(SOC 30%-80%) | 0.47(SOC 30%-80%) | 0.47(SOC 30%-80%) | 0.33(SOC 30%-80%) | 0.33(SOC 30%-80%) |
| Battery slow charging time (hours) | 3 | 3 | 3 | 4.5 | 4.5 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Engine model | GW4B15H | GW4B15H | GW4B15H | GW4B15H | GW4B15H |
| Engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine specific technology | Atkinson cycle, direct injection | Atkinson cycle, direct injection | Atkinson cycle, direct injection | Atkinson cycle, direct injection | Atkinson cycle, direct injection |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Gearbox type | Dedicated hybrid transmission (2-speed) | Dedicated hybrid transmission (2-speed) | Dedicated hybrid transmission (2-speed) | Dedicated hybrid transmission (2-speed) | Dedicated hybrid transmission (2-speed) |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Drive motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| 220V external discharge (3.3kW) | ● | ● | ● | ● | ● |
| Household 220V AC charging port (slow charging) | ● | ● | ● | ● | ● |
| DC charging port (fast charging) | ● | ● | ● | ● | ● |
| Remote charging appointment | ● | ● | ● | ● | ● |
| Energy recovery intensity adjustable | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Drivetrain layout | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Four-wheel-drive system | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive | Electric-motor four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist |
| Steering assist mode | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight | Sporty, comfortable and lightweight |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Tire specifications | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 | ●235/55 R19 |
| 19-inch "dynamic and stylish" five-spoke wheels | ● | ● | ● | ● | ● |
| 19-inch "Flower Whirling Shadow" five-spoke wheels | ○ | ○ | ○ | ○ | ○ |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Front double pre-tensioned force-limited seat belts | ● | ● | ● | ● | ● |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | ● | ● | ● | ● | ● |
| Rear middle seat three-point seat belt | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| child safety lock | ● | ● | ● | ● | ● |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| body stability control system | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● |
| brake priority system | ● | ● | ● | ● | ● |
| low speed emergency braking | ●After | ●After | ●After | ●After | ●After |
| Wisdom in turning corners | ● | ● | ● | ● | ● |
| Smart dodge | ● | ● | ● | ● | ● |
| forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | × | ● | ● | ● | ● |
| automatic emergency braking | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| Emergency steering avoidance assist | × | × | ● | × | ● |
| forward cross collision warning | × | × | ● | × | ● |
| Forward cross-collision braking | × | × | ● | × | ● |
| Rear traversing lateral assist | × | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● |
| Smart cruise assistance | ● | ● | ● | ● | ● |
| ACC adaptive cruise | ● | ● | ● | ● | ● |
| emergency lane keeping | × | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● |
| Door opening warning | × | ● | ● | ● | ● |
| Sentry mode | × | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● |
| driving recorder | × | ● | ● | ● | ● |
| roadside assistance call | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Driving mode switch | ●Standard ●Economic ●Sport ●Snow ●Four-wheel drive | ●Standard ●Economic ●Sport ●Snow ●Four-wheel drive | ●Standard ●Economic ●Sport ●Snow ●Four-wheel drive | ●Standard ●Economic ●Sport ●Snow ●Four-wheel drive | ●Standard ●Economic ●Sport ●Snow ●Four-wheel drive |
| steep descent | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Front/rear parking radar | Front×/Back● | before●/after● | before●/after● | before●/after● | before●/after● |
| 360 degree panoramic image | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| map brand | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ●Gaode |
| Parallel assistance | × | ● | ● | ● | ● |
| Blind spot monitoring | × | ● | ● | ● | ● |
| lane keeping assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| traffic sign recognition | ● | ● | ● | ● | ● |
| parking assist | × | × | ● | × | ● |
| remote control parking | × | × | ● | × | ● |
| Follow the trail and reverse | × | × | ● | × | ● |
| Memory parking assist | × | × | ● | × | ● |
| Memory pilot driving assistance | × | × | ● | × | ● |
| High-speed pilot driving assistance | × | × | ● | × | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Manual trunk | ● | × | × | × | × |
| Electric trunk | × | ● | ● | ● | ● |
| Electric trunk position memory | × | ● | ● | ● | ● |
| roof rack | ● | ● | ● | ● | ● |
| shark fin antenna | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key |
| Find car key | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Keyless entry function | ● | ● | ● | ● | ● |
| Speed sensitive central locking | ● | ● | ● | ● | ● |
| Door lock automatically returns to defense | ● | ● | ● | ● | ● |
| Door not closed warning | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED tail light | ● | ● | ● | ● | ● |
| LED high mount brake light | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| automatic headlight | ● | ● | ● | ● | ● |
| rear fog lights | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● |
| Light is not turned off prompt | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Sunroof type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| One-touch window lifting function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| rear wiper | ● | ● | ● | ● | ● |
| Rear window defrost | ● | ● | ● | ● | ● |
| Sensing wiper function | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatic folding when the car is locked | ●Electric adjustment ●Electric folding ○Rearview mirror memory ●Heated rearview mirror ○Automatic flip-down when reversing ●Automatic folding when the car is locked | ●Electric adjustment ●Electric folding ○Rearview mirror memory ●Heated rearview mirror ○Automatic flip-down when reversing ●Automatic folding when the car is locked | ●Electric adjustment ●Electric folding ○Rearview mirror memory ●Heated rearview mirror ○Automatic flip-down when reversing ●Automatic folding when the car is locked | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatically flip down when reversing ●Automatically fold when the car is locked |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/car phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●CarPlay ●Honour AutoLink ●HUAWEI HiCar ●ICCOA Carlink ●Mobile screen projection | ●CarPlay ●Honour AutoLink ●HUAWEI HiCar ●ICCOA Carlink ●Mobile screen projection | ●CarPlay ●Honour AutoLink ●HUAWEI HiCar ●ICCOA Carlink ●Mobile screen projection | ●CarPlay ●Honour AutoLink ●HUAWEI HiCar ●ICCOA Carlink ●Mobile screen projection | ●CarPlay ●Honour AutoLink ●HUAWEI HiCar ●ICCOA Carlink ●Mobile screen projection |
| Voice recognition control system | ● | ● | ● | ● | ● |
| facial recognition | × | × | × | × | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Internet of Vehicles | ● | ● | ● | ● | ● |
| 4G network | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Gear-selector type | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| multifunctional steering wheel | ● | ● | ● | ● | ● |
| Steering wheel heating | × | ● | ● | ● | ● |
| Full LCD instrument panel | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| HUD heads up digital display | × | × | × | × | ● |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Electronic anti-glare |
| Non-stop Electronic Toll Collection (ETC) | ○ | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C interfaces | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W |
| Mobile phone wireless charging function | ●50W | ●50W | ●50W | ●50W | ●50W |
| 12V power interface in luggage compartment & 12V power interface in armrest box | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Main seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Height adjustment (4-way) ○Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Height adjustment (4-way) ○Lumbar support (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ○Height adjustment (4-way) ○Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Secondary seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver ● / front passenger × | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front seat functions | ●Heating | ●Heating ●Ventilation ○Massage | ●Heating ●Ventilation ○Massage | ●Heating ●Ventilation ○Massage | ●Heating ●Ventilation ●Massage |
| Rear seat functions | × | ●Heating | ●Heating | ●Heating | ●Heating |
| Power seat memory function | × | ○Driving position | ○Driving position | ○Driving position | ●Driving position |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats fold down | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Rear cup holder | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Number of speakers | ●9 speakers | ●9 speakers ○10 speakers | ●9 speakers ○10 speakers | ●9 speakers ○10 speakers | ●10 speakers |
| independent amplifier | × | ○ | ○ | ○ | ● |
| Speed volume adjustment function | ● | ● | ● | ● | ● |
| Car interior ambient lighting | × | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
| reading light | ● | ● | ● | ● | ● |
| Luggage compartment lighting | ● | ● | ● | ● | ● |
| Full specifications | Hi4 110 Air | Hi4 110 Pro | Hi4 110 Plus Driver-assistance edition | Hi4 165 Plus Long-range | Hi4 165 Ultra Driver-assistance edition |
|---|---|---|---|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Air conditioner rear exhaust vent | ● | ● | ● | ● | ● |
| Temperature zone control | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone |
| plasma generator | × | × | × | × | ● |
| Cockpit cleaning function | ● | ● | ● | ● | ● |
| Automatic defogging | ● | ● | ● | ● | ● |
Note: 1. "●" indicates that this configuration is available, "×" indicates that there is no such configuration, "○" indicates optional configuration; 2. Appearance colors: Canglang Blue, Magic Night Black, Ice Crystal White, Mountain Grey, and there is no additional price for the optional options; 3. Interior colors: Quest Black, Sky Mirror White, Canyon Brown, and there is no additional price for the optional interior colors; 4. Optional configurations and prices: ① Non-stop electronic toll collection system (ETC) optional price is 500 yuan; ②The optional price of 19-inch "Flower Spinning Shadow" five-spoke wheels is 4,000 yuan; ③The technology comfort package includes driver's seat height adjustment (4-way) + lumbar support (4-way), driver's seat memory, front seat massage, exterior rearview mirror memory + automatic downturn when reversing, 10 speakers, independent amplifier, optional price is 5,000 yuan; 5. The "memory parking assist/memory pilot driving assist/high-speed pilot driving assist" system cannot cope with all traffic, weather and road conditions. The driver must always pay attention to the current traffic conditions. If the assisted driving system fails to provide appropriate steering assistance or maintain an appropriate distance and speed, the driver will need to actively intervene. Please read all chapters in the owner's manual regarding this feature to learn about its limitations. Drivers should be aware of these limitations before using the feature. Please use it with caution in complex and changeable traffic conditions, slippery roads in ice, snow, rain, waterlogged or muddy roads, poor visibility, rugged mountain roads or highway entrances and exits; 6. The energy consumption and mileage of this model are based on CLTC working conditions and WLTC working conditions, and actual fuel consumption. The mileage depends on different road conditions and driving conditions; 7. Mobile phone wireless charging supports up to 50W, and the charging power of different mobile phone models varies slightly with environmental and temperature changes. 8. You need to purchase a separate TF card to use Sentry mode. Due to the large number of TF card models, the system cannot guarantee compatibility with all TF cards. Please choose a regular TF card with a capacity between 8-512G and a card speed specification of 10class and above; *When the body color, materials, parameters, equipment and other parameters change, the car purchase agreement shall prevail. If there is no specific statement in the car purchase agreement or the agreed configuration, color, etc. cannot be produced, both parties can negotiate to decide whether to reach a final deal.
No matching specifications. Try another term.
Specifications translated from the manufacturer's published Chinese data. Original source linked below.
Checked: View manufacturer sourcePractical model comparisons and procurement guides for dealers and individual buyers.

Buying guide
Understand H6 hybrid search results and avoid confusing China-market petrol, HEV and PHEV specifications.
Read the guide
Buying guide
Check charging connections, range test cycles and equipment before buying a HAVAL plug-in hybrid.
Read the guide
Buying guide
Compare model year, trim, standard equipment and options before a HAVAL order.
Read the guide
Buying guide
Practical answers for dealers and individuals before a HAVAL export enquiry.
Read the guideShare a few details. Our team will review the vehicle, specification and export arrangements for your destination.
WhatsApp+86 150 5772 2311Email[email protected]Vehicles are sourced against your requirements. Procurement and export preparation may take an extended period; timing is agreed for each order.
What to confirm in your quotation