
Buying guide
HAVAL H6 hybrid vs petrol: identify the right market version
Understand H6 hybrid search results and avoid confusing China-market petrol, HEV and PHEV specifications.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 117,900–141,900. The official configuration tables cover 4 trims. This is a retail reference, not a final export price.
This China-market range is listed as Petrol. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2026 2.0T Ultra. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2026 2.0T Ultra. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected version1.5T Pro
Manufacturer China MSRPCNY 117,900
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Configuration name | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
| Suggested retail price (10,000 yuan) | 11.79 | 12.39 | 13.39 | 14.19 |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Model level | medium size | medium size | medium size | medium size |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Length*width*height (mm) | 4800*1895*1730 | 4800*1895*1730 | 4800*1895*1730 | 4800*1895*1730 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 |
| WLTC comprehensive fuel consumption (L/100km) | 6.89 | 6.89 | 7.4 | 7.4 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Engine model | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Engine displacement (L) | 1.5 | 1.5 | 2.0 | 2.0 |
| Maximum power(kW) | 135 | 135 | 175 | 175 |
| Maximum torque (N·m) | 275 | 275 | 385 | 385 |
| Engine speed at maximum power (rpm) | 5500-6000 | 5500-6000 | 6000 | 6000 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1700-4000 | 1700-4000 |
| fuel grade | No. 92 | No. 92 | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection | direct injection | direct injection |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Gearbox type | 7DCT wet dual clutch transmission | 7DCT wet dual clutch transmission | 9DCT wet dual clutch transmission | 9DCT wet dual clutch transmission |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Drivetrain layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist |
| Steering assist mode | Light/Comfortable/Sporty | Light/Comfortable/Sporty | Light/Comfortable/Sporty | Light/Comfortable/Sporty |
| body structure | Unibody | Unibody | Unibody | Unibody |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Tire specifications | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Astrolabe wheels (18 inches) | ● | × | × | × |
| Fanhuaxuanying wheels (19 inches) | × | ● | ● | ● |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specifications | Temporary-use spare | Temporary-use spare | Temporary-use spare | Temporary-use spare |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● |
| tire pressure monitoring system | ● | ● | ● | ● |
| body stability control system | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● |
| Traction distribution system | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| brake priority system | ● | ● | ● | ● |
| Front pre-tensioned force-limited seat belts | ● | ● | ● | ● |
| Force-limited seat belts on both sides of the rear seat | ● | ● | ● | ● |
| Rear middle seat three-point seat belt | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| automatic brake assist system | × | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| low speed emergency braking | ●After | ●After | ●After | before●/after● |
| Lane Departure Warning | × | ● | ● | ● |
| lane keeping assist | × | ● | ● | ● |
| forward collision warning | × | ● | ● | ● |
| Assisted dodge | × | ● | ● | ● |
| traffic sign recognition | × | ● | ● | ● |
| emergency lane keeping | × | × | × | ● |
| Parallel assistance | × | × | × | ● |
| rear collision warning | × | × | × | ● |
| Door opening warning | × | × | × | ● |
| Reverse side warning | × | × | × | ● |
| Reversing lateral braking | × | × | × | ● |
| video recorder | × | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● | ● |
| Driving lock | ● | ● | ● | ● |
| Rear door child lock | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| Door not closed warning | ● | ● | ● | ● |
| roadside assistance call | ● | ● | ● | ● |
| Incident Data Recorder (EDR) | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Front/rear parking radar | Front×/Back4● | Front 2●/Back 4● | Front 2●/Back 4● | Front 6●/Back 6● |
| 360 degree panoramic image | ● | ● | ● | ● |
| Transparent car bottom | ● | ● | ● | ● |
| cruise system | cruise control | adaptive cruise | adaptive cruise | adaptive cruise |
| Smart cruise assistance | × | ● | ● | ● |
| Cruise cornering assist | × | ● | ● | ● |
| Remote parking assist | × | × | × | ● |
| parking assist | × | × | × | ● |
| Reverse tracking | × | × | × | ● |
| Engine start and stop | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| Driving mode switch | ●Standard ●Sport ●Economic ●Snow | ●Standard ●Sport ●Economic ●Snow | ●Standard ●Sport ●Economic ●Snow | ●Standard ●Sport ●Economic ●Snow |
| Driving mode memory | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Electric trunk | × | ● | ● | ● |
| roof rack | ● | ● | ● | ● |
| Electric trunk position memory | × | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Transmission anti-theft | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● |
| Key type | ●Remote key | ●Bluetooth key ●Remote control key | ●Bluetooth key ●Remote control key | ●Bluetooth key ●Remote control key |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● | ● | ● | ● |
| Speed sensitive central locking | ● | ● | ● | ● |
| Door lock automatically returns to defense | ● | ● | ● | ● |
| remote control | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner | ●Door ●Horn ●Flashing lights ●Engine ●Air conditioner |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Steering wheel material | cortex | cortex | cortex | cortex |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Gear-selector type | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector | ●Electronic steering-column gear selector |
| multifunctional steering wheel | ● | ● | ● | ● |
| Steering wheel heating | × | × | × | ● |
| 12V power interface in luggage compartment & 12V power interface in armrest box | ● | ● | ● | ● |
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB/Type-C interfaces | ●2 USBs in the front row ●USB+Type-C in the rear row | ●2 USBs in the front row ●USB+Type-C in the rear row | ●2 USBs in the front row ●USB+Type-C in the rear row | ●2 USBs in the front row ●USB+Type-C in the rear row |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Main seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Secondary seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver ● / front passenger × | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Power seat memory function | × | × | × | ●Driving position |
| Front seat functions | ●Heating | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation ●Massage |
| Rear seat functions | × | × | × | ●Heating |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Second row seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
| Second row seat middle headrest | ● | ● | ● | ● |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● | before●/after● |
| Rear cup holder | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| HUAWEI HiCar | ● | ● | ● | ● |
| ICCOA Carlink | ● | ● | ● | ● |
| CarPlay | ● | ● | ● | ● |
| Honor AutoLink | ● | ● | ● | ● |
| Mobile screen projection | ● | ● | ● | ● |
| Color multi-touch screen | ● | ● | ● | ● |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| satellite navigation system | ● | ● | ● | ● |
| Voice recognition control system | ● | ● | ● | ● |
| HUD heads up display | × | × | × | ● |
| Mobile phone wireless charging | ●50W | ●50W | ●50W | ●50W |
| Number of speakers | ●6 speakers | ●9 speakers | ●9 speakers | ●10 speakers |
| independent amplifier | × | × | × | ● |
| Bluetooth hands-free calling system | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| shark fin antenna | ● | ● | ● | ● |
| Car Wifi | ● | ● | ● | ● |
| Volume adjustment with speed | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| automatic headlight | ● | ● | ● | ● |
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| LED tail light | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● |
| Automatic switching between high and low beams | × | ● | ● | ● |
| rear fog light | ● | ● | ● | ● |
| LED high mount brake light | ● | ● | ● | ● |
| Side dome light | ● | ● | ● | ● |
| Car interior ambient lighting | × | ●64 colors | ●64 colors | ●64 colors |
| Luggage compartment lighting | ● | ● | ● | ● |
| Light is not turned off prompt | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● |
| Soundproof glass | × | ●Front door + front window | ●Front door + front window | ●Front door + front window |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| Rear window defrost | ● | ● | ● | ● |
| Interior rearview mirror function | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car ●Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car ●Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car ●Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Automatic folding when the car is locked ●Heating mirrors ●Mirror memory ●Automatically flip down when reversing |
| rear wiper | ● | ● | ● | ● |
| Sensing wiper function | ● | ● | ● | ● |
| Full specifications | 1.5T Pro | 1.5T Max | 2.0T Max | 2.0T Ultra |
|---|---|---|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zone control | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone |
| Air conditioner rear exhaust vent | ● | ● | ● | ● |
| dust filter | ● | ● | ● | ● |
| Cockpit cleaning function | ● | ● | ● | ● |
Remarks: 1. "●" indicates that this configuration is available, "×" indicates that there is no such configuration, and "○" indicates that the optional configuration is available; 2. Appearance colors: Canglang Blue, Magic Night Black, Ice Crystal White, Mountain Grey, and there is no additional price for optional exterior colors; 3. Interior colors: Autumn Brown Rice, Exploration Black, Canyon Brown, and there is no extra price for optional interior colors; 4. Optional high-gloss silver appearance kit: including silver window strips, silver roof racks, and silver exterior door trim strips, the option is free of charge; 5. Mobile phone wireless charging supports up to 50W, and the charging power of different mobile phone models varies slightly with changes in environment and temperature. *When the car body color, materials, parameters, equipment and other parameters change, the car purchase agreement shall prevail. If there are no specific statements or agreed configurations, colors and other outputs in the car purchase agreement, both parties need to negotiate to decide whether to reach a final transaction.
No matching specifications. Try another term.
Specifications translated from the manufacturer's published Chinese data. Original source linked below.
Checked: View manufacturer sourcePractical model comparisons and procurement guides for dealers and individual buyers.

Buying guide
Understand H6 hybrid search results and avoid confusing China-market petrol, HEV and PHEV specifications.
Read the guide
Buying guide
Compare H6L and H6 wheelbase, cabin layouts and equipment using China-market specifications.
Read the guide
Buying guide
Compare model year, trim, standard equipment and options before a HAVAL order.
Read the guide
Buying guide
Practical answers for dealers and individuals before a HAVAL export enquiry.
Read the guideShare a few details. Our team will review the vehicle, specification and export arrangements for your destination.
WhatsApp+86 150 5772 2311Email[email protected]Vehicles are sourced against your requirements. Procurement and export preparation may take an extended period; timing is agreed for each order.
What to confirm in your quotation