
Buying guide
HAVAL H9 interior and seats: what to inspect before import
Explore the H9 cabin, seating and controls with official photos and a genuine 360° interior view.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 199,900–257,900. The official configuration tables cover 8 trims. This is a retail reference, not a final export price.
The current China configuration table lists five seats as standard. Seven seats are optional on selected trims. Confirm the seating option for the exact trim in your quotation.
This China-market range is listed as Petrol & diesel. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2026 2.4T diesel 4WD upper trim. Photographed configuration may differ from the selected version.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2026 2.4T diesel 4WD upper trim. Photographed configuration may differ from the selected version.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected versionPetrol Tanjing
Manufacturer China MSRPCNY 199,900
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Configuration name | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
| Suggested retail price (10,000 yuan) | 19.99 | 21.59 | 22.99 | 23.99 | 23.39 | 24.79 | 25.79 | 25.79 |
| time to market | 2026-04 | 2026-04 | 2026-04 | 2026-08 | 2026-04 | 2026-04 | 2026-08 | 2025-12 |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Body level | Medium and large | Medium and large | Medium and large | Medium and large | Medium and large | Medium and large | Medium and large | Medium and large |
| Energy type | gasoline | gasoline | gasoline | gasoline | Diesel | Diesel | Diesel | Diesel |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| WLTC comprehensive fuel consumption (L/100km) | 10.7 | 10.7 | 10.7 | 11.2 | 9 | 9 | 9.3 | 9.3 |
| Curb weight (kg) | 2300 | 2300 | 2300 | 2310 | 2435 | 2435 | 2410 | 2495 |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Length*width*height (mm) | 5070*1976*1950 | 5070*1976*1950 | 5070*1960*1950 | 5076*1976*1960 | 5070*1976*1950 | 5070*1960*1950 | 5076*1976*1960 | 5070*1976*1960 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front/rear track (mm) | Front 1635 / Rear 1635 | Front 1635 / Rear 1635 | Front 1635 / Rear 1635 | Before 1653/After 1653 | Front 1635 / Rear 1635 | Front 1635 / Rear 1635 | Before 1653/After 1653 | Front 1635 / Rear 1635 |
| Minimum ground clearance (mm) | No load 226 | No load 226 | No load 226 | No load 236 | No load 226 | No load 226 | No load 236 | No load 235 |
| Approach angle (°) | No load 32 | No load 32 | No load 32 | No load 32 | No load 32 | No load 32 | No load 32 | No load 33 |
| Departure angle (°) | No load 26 | No load 26 | No load 26 | No load 26 | No load 26 | No load 26 | No load 26 | No load 26 |
| Wading depth (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Longitudinal passage angle (°) | No load 24 | No load 24 | No load 24 | No load 25 | No load 24 | No load 24 | No load 25 | No load 25 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Number of seats (number) | ●5 | ●5/○7 | ●5/○7 | ●5 | ●5/○7 | ●5/○7 | ●5 | ●5/○7 |
| Fuel tank volume (L) | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 131 |
| Trunk volume (L) | 791-1814 | 791-1814 | 791-1814 | 791-1814 | 791-1814 | 791-1814 | 791-1814 | 791-1814 |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Engine model | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4D24 | GW4D24 | GW4D24 | GW4D24 |
| Engine displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Maximum torque (N·m) | 385 | 385 | 385 | 385 | 490 | 490 | 490 | 490 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
| Maximum power (kW) | 165 | 165 | 165 | 165 | 137 | 137 | 137 | 137 |
| Engine speed at maximum power (rpm) | 5500 | 5500 | 5500 | 5500 | 3600 | 3600 | 3600 | 3600 |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| fuel grade | 92# and above gasoline | 92# and above gasoline | 92# and above gasoline | 92# and above gasoline | Diesel | Diesel | Diesel | Diesel |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Silicone oil fan | × | × | × | × | ○ | ○ | ● | ● |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Gearbox type | 8AT automatic transmission | 8AT automatic transmission | 8AT automatic transmission | 8AT automatic transmission | 9AT automatic transmission | 9AT automatic transmission | 9AT automatic transmission | 9AT automatic transmission |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Four-wheel-drive system | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD |
| Suspension type | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame |
| Steering assist mode | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight | Sporty/Comfortable/Lightweight |
| Chassis lower guard plate | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank | Engine + front reducer + transmission + fuel tank |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Brake type | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Tire specifications | ●265/65 R17(HT) ○265/60 R18(AT) | ●265/60 R18(HT) ○265/60 R18(AT) | ●265/55 R19(HT) ○265/60 R18(AT) | ●265/65 R18(AT) | ●265/60 R18(HT) ○265/60 R18(AT) | ●265/55 R19(HT) ○265/60 R18(AT) | ●265/65 R18(AT) | ●265/65 R18(AT) |
| Wheel hub material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specifications | full size | full size | full size | full size | full size | full size | full size | full size |
| Spare tire placement | ●Knapsack type | ●Knapsack type | ●Knapsack type | ●Knapsack type | ●Knapsack type | ●Knapsack type | ●Knapsack type | ●Knapsack type |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front side airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear head airbags (curtain airbags) | × | Front and rear integrated | Front and rear integrated | Front and rear integrated | Front and rear integrated | Front and rear integrated | Front and rear integrated | Front and rear integrated |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| Front pre-tensioned force-limited seat belts | ● | ● | × | × | ● | × | × | × |
| Front double pre-tensioned force-limited seat belts | × | × | ● | ● | × | ● | ● | ● |
| Force-limited seat belts on both sides of the rear seat | ● | ● | × | × | ● | × | × | × |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | × | × | ● | ● | × | ● | ● | ● |
| Third row emergency locking seat belts | × | ○(optional seven-seater) | ○(optional seven-seater) | × | ○(optional seven-seater) | ○(optional seven-seater) | × | ○(optional seven-seater) |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row/●Second row | ●Front row/●Second row | ●Front row | ●Front row/●Second row | ●Front row/●Second row | ●Front row/●Second row |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● |
| body stability control system | ● | ● | ● | ● | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● | × |
| secondary collision mitigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart dodge | × | ● | ● | ● | ● | ● | ● | ● |
| Cruise cornering assist | × | ● | ● | ● | ● | ● | ● | ● |
| low speed emergency braking | × | ● | ● | ● | ● | ● | ● | ● |
| lane keeping assist | × | ● | ● | ● | ● | ● | ● | ● |
| emergency lane keeping | × | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | × | ● | ● | ● | ● | ● | ● | ● |
| Parallel assistance | × | ● | ● | ● | ● | ● | ● | ● |
| Smart cruise assistance | × | ● | ● | ● | ● | ● | ● | ● |
| rear collision warning | × | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition + speed alarm | × | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning | × | ● | ● | ● | ● | ● | ● | ● |
| automatic brake assist system | × | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection | ●Pedestrians + Cyclists ●Vehicles ●Intersection |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Front/rear parking radar | Front×/Back● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| 360 degree panoramic image | ● | ● | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise system | cruise control | adaptive cruise | adaptive cruise | adaptive cruise | adaptive cruise | adaptive cruise | adaptive cruise | adaptive cruise |
| all terrain control system | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert |
| steep descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent four-wheel drive TOD (two-speed) + Mlock | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear axle electronically controlled differential lock | ○ | ○ | ● | ● | ○ | ● | ● | ● |
| Front axle electronically controlled differential lock | × | × | ○ | ● | × | ○ | ● | ● |
| Low speed cross-country cruising | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering assist (tank turning) | ● | ● | ● | ● | ● | ● | ● | ● |
| Reverse side warning | × | ● | ● | ● | ● | ● | ● | ● |
| Reversing lateral braking | × | ● | ● | ● | ● | ● | ● | ● |
| Integrated parking assist | × | × | ○ | × | × | ○ | × | × |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Sunroof type | skylight | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | skylight |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Smart key | ●Smart key | ●Smart key | ●Smart key | ●Smart key | ●Smart key | ●Smart key | ●Smart key |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | front row | front row | front row | front row | front row | front row | front row | front row |
| remote control | ●Doors ●Horn ●Flashing lights ●Engine ●Air conditioning ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof | ●Doors ●Window ●Horn ●Flashing lights ●Engine ●Air conditioning ●Seats ●Sunroof |
| fixed side steps | ● | ● | × | × | ● | × | × | ● |
| Electric side pedal | × | × | ● | ● | × | ● | ● | × |
| Electric suction rear tailgate | ● | ● | ● | ● | ● | ● | ● | × |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Microfiber leather multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel position adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down + front and rear 4-way adjustment |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | × | ● | ● | ● | ● | ● | ● | ● |
| A/B pillar auxiliary handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | × | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Image recorder USB power interface | ● | × | × | × | × | × | × | × |
| video recorder | × | ● | ● | ● | ● | ● | ● | ● |
| Glove box lighting | ● | ● | ● | ● | ● | ● | ● | ● |
| Non-stop Electronic Toll Collection (ETC) | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Main/passenger electric adjustment | Driver ● / front passenger × | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Power seat memory function | × | × | ●Driving position | ●Driving position | × | ●Driving position | ●Driving position | ●Driving position |
| Main driver's seat welcome function | × | × | ● | ● | × | ● | ● | × |
| Adjustable buttons for the second row of passenger seats | × | × | × | × | × | × | × | ● |
| Front seat functions | × | ●Ventilation ●Heating | ●Ventilation ●Heating ●Massage | ●Ventilation ●Heating ●Massage | ●Ventilation ●Heating | ●Ventilation ●Heating ●Massage | ●Ventilation ●Heating ●Massage | ●Ventilation ●Heating ●Massage |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment ○Front and rear adjustment (optional seven-seater) | ●Backrest adjustment ○Front and rear adjustment (optional seven-seater) | ●Backrest adjustment | ●Backrest adjustment ○Front and rear adjustment (optional seven-seater) | ●Backrest adjustment ○Front and rear adjustment (optional seven-seater) | ●Backrest adjustment | ●Backrest adjustment ○Front and rear adjustment (optional seven-seater) |
| Second row seat functions | × | × | ●Ventilation ●Heating | ●Ventilation ●Heating | × | ●Ventilation ●Heating | ●Ventilation ●Heating | ●Ventilation ●Heating |
| Rear center armrest | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Multimedia/charging interface | USB | USB | USB | USB | USB | USB | USB | USB |
| Number of USB/Type-C interfaces | Front: 3 / rear: 2 | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 14.6 inches |
| Number of speakers | 8 speakers | 8 speakers | 10 speakers | 10 speakers | 8 speakers | 10 speakers | 10 speakers | 10 speakers + independent amplifier |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument panel size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| 220V/400W power supply in trunk | × | × | ● | ● | × | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● | ● |
| Car WiFi | ● | ● | ● | ● | ● | ● | ● | ● |
| HUAWEI HiCar | ● | ● | ● | ● | ● | ● | ● | ● |
| ICCOA Carlink | ● | ● | ● | ● | ● | ● | ● | ● |
| Apple CarPlay | ● | ● | ● | ● | ● | ● | ● | × |
| Mobile screen projection | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof ●Window ●Seat |
| Voice area wake-up recognition | ●Four areas | ●Four areas | ●Four areas | ●Four areas | ●Four areas | ●Four areas | ●Four areas | ●Two areas |
| Speech continuous recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Outside temperature display | ● | ● | ● | ● | ● | ● | ● | ● |
| Incident Data Recorder (EDR) | ● | ● | ● | ● | ● | ● | ● | ● |
| FOTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| fog lights | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED | ●Front LED/Rear LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| LED tail light | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic headlight | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | × | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ●Electric height adjustable | ●Electric height adjustable | ●ALS automatic height adjustment | ●ALS automatic height adjustment | ●Electric height adjustable | ●ALS automatic height adjustment | ●ALS automatic height adjustment | ●ALS automatic height adjustment |
| Delayed turn off of headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| reading light | ● | ● | ● | ● | ● | ● | ● | ● |
| Side dome light | × | ● | ● | ● | ● | ● | ● | × |
| mid-ceiling light | ● | × | × | × | × | × | × | ● |
| LED multi-color rhythmic atmosphere light | × | × | ● | ● | × | ● | ● | × |
| Trunk lighting | ● | ● | ● | ● | ● | ● | ● | ● |
| Full specifications | Petrol Tanjing | Petrol Tuojing | Petrol Jijing | Petrol Lihun | Diesel Tuojing | Diesel Jijing | Diesel Lihun | Diesel Chuanyue |
|---|---|---|---|---|---|---|---|---|
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| One-click lifting and lowering of windows | ●Main driver | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Main driver | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Soundproof glass | × | Front door + front windshield | Front door + front windshield | Front door + front windshield | Front door + front windshield | Front door + front windshield | Front door + front windshield | Front door + front windshield |
| Rear privacy glass | × | × | ● | ● | × | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked ●Automatic folding down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked ●Automatic folding down when reversing | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked ●Automatic folding down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked ●Automatic folding down when reversing | ●Electric adjustment ●Heated rearview mirrors ●Electric folding ●Automatic folding when the car is locked |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear window defrost | ● | ● | ● | ● | ● | ● | ● | ● |
