
Buying guide
HAVAL trim checklist: confirm the exact specification
Compare model year, trim, standard equipment and options before a HAVAL order.
Read the guide
AUTOSCHINA EXPORT
Compare the latest published versions, explore official photography and request a China sourcing and export quotation.
Images show a particular version. Equipment, colours and interiors vary by trim.
Retail references in Chinese yuan, not export offers. Sourcing services, transport and destination costs require an itemised quotation.
Published China MSRP: CNY 135,800–156,800. The official configuration tables cover 3 trims. This is a retail reference, not a final export price.
This China-market range is listed as Petrol. Check the selected trim’s engine, transmission and drive specifications; overseas versions may differ.
Use the complete specification table or choose two trims in the comparison tool. “Differences only” separates the published values; standard and optional equipment retain their original markings.
Explore real exterior and cabin views, then compare the details that matter to you.

Images show a particular version. Equipment, colours and interiors vary by trim.
Open original panorama2026 2.0T 4WD Chaoye. Reference trim only.
Explore exterior angles, cabin layouts and details. Photos may show a different trim; confirm your selected vehicle in the specification table.
Images show a particular version. Equipment, colours and interiors vary by trim. 2026 2.0T 4WD Chaoye. Reference trim only.
Published China-market specifications. Standard, optional and unavailable equipment follow the manufacturer's data. Confirm the exact vehicle and destination requirements in your quotation.
Selected version1.5T Chaoqu
Manufacturer China MSRPCNY 135,800
Retail reference in CNY. Request an export quotation for this vehicle and destination.China suggested retail prices are reference information, not export or destination prices. Ask for a quotation for your model, quantity and destination.
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Configuration name | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
| Suggested retail price (10,000 yuan) | 13.58 | 14.68 | 15.68 |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Model level | medium size | medium size | medium size |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Energy type | gasoline | gasoline | gasoline |
| WLTC comprehensive fuel consumption (L/100km) | 7.64 | 7.95 | 8.58 |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Length*width*height (mm) | 4705*1908*1780 | 4705*1908*1780 | 4705*1908*1780 |
| Wheelbase (mm) | 2810 | 2810 | 2810 |
| Minimum ground clearance (mm) | No load 200 | No load 200 | No load 200 |
| Number of doors | 5 | 5 | 5 |
| Number of seats (number) | 5 | 5 | 5 |
| Fuel tank volume (L) | 61 | 61 | 60 |
| Car door opening method | Side door | Side door | Side door |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Engine model | GW4B15L | GW4N20A | GW4N20A |
| Engine displacement (L) | 1.5 | 2.0 | 2.0 |
| Intake form | turbocharging | turbocharging | turbocharging |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Maximum power (kW) | 135 | 175 | 175 |
| Engine speed at maximum power (rpm) | 5500-6000 | 6000 | 6000 |
| Maximum torque (N·m) | 275 | 385 | 385 |
| Maximum torque speed (rpm) | 1500-4000 | 1700-4000 | 1700-4000 |
| Engine specific technology | Miller cycle, turbocharger | Miller cycle, turbocharger | Miller cycle, turbocharger |
| fuel form | gasoline | gasoline | gasoline |
| fuel grade | No. 92 | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection | direct injection |
| Environmental protection standards | Country VI | Country VI | Country VI |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Gearbox type | 7DCT wet dual clutch transmission | 9DCT wet dual clutch transmission | 9DCT wet dual clutch transmission |
| Number of gears | 7 | 9 | 9 |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Drivetrain layout | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Four-wheel-drive system | — | — | On-demand AWD |
| Center differential structure | — | — | multi-disc clutch |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist |
| Steering assist mode | Light/Comfortable/Sporty | Light/Comfortable/Sporty | Light/Comfortable/Sporty |
| Body structure | Unibody | Unibody | Unibody |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 235/60 R19 | 235/60 R19 | ●235/60 R19 ○235/65 R18 |
| Rear tire specifications | 235/60 R19 | 235/60 R19 | ●235/60 R19 ○235/65 R18 |
| Zhengtu Halberd wheels (19 inches) | ● | ● | ● |
| Ruixing Blade Wheels (18 inches) | × | × | ○ |
| No. 1 tires (all-season tires) | ● | ● | ● |
| No. 2 tyre (AT all-terrain) | × | × | ○ |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specifications | ●Temporary-use spare | ●Temporary-use spare | ●Temporary-use spare ○Full-size spare |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front/rear side airbags | Front●/Back× | Front●/Back× | Front●/Back× |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
| body stability control system | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● |
| brake force distribution system | ● | ● | ● |
| traction control system | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| brake priority system | ● | ● | ● |
| Front double pre-tensioned force-limited seat belts | ● | ● | ● |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | ● | ● | ● |
| Rear middle seat three-point seat belt | ● | ● | ● |
| Seat belt not fastened reminder | ●The whole car | ●The whole car | ●The whole car |
| automatic brake assist system | ●Pedestrians + bicycles, vehicles, intersections | ●Pedestrians + bicycles, vehicles, intersections | ●Pedestrians + bicycles, vehicles, intersections |
| cruise system | adaptive cruise | adaptive cruise | adaptive cruise |
| Lane Departure Warning | ● | ● | ● |
| lane keeping assist | ● | ● | ● |
| Smart dodge | ● | ● | ● |
| forward collision warning | ● | ● | ● |
| Cruise cornering assist | ● | ● | ● |
| Smart cruise assistance | ● | ● | ● |
| Traffic sign recognition + speed alarm | ● | ● | ● |
| Parallel assistance | ● | ● | ● |
| emergency lane keeping | ● | ● | ● |
| Reverse side warning | ● | ● | ● |
| Reversing lateral braking | ● | ● | ● |
| rear collision warning | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● |
| Automatically cut off oil on collision | ● | ● | ● |
| secondary collision mitigation system | ● | ● | ● |
| Driving lock | ● | ● | ● |
| Rear door child lock | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| low speed emergency braking | before●/after● | before●/after● | before●/after● |
| emergency brake warning system | ● | ● | ● |
| Door not closed warning | ● | ● | ● |
| Integrated parking assist | × | ● | ● |
| remote control parking | × | ● | ● |
| Reverse tracking | × | ● | ● |
| Non-stop Electronic Toll Collection (ETC) | × | ● | ● |
| Image recorder USB power interface | ● | × | × |
| video recorder | × | ●Look around | ●Look around |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Front/rear parking radar | Front 4●/Back 4● | Front 6●/Back 6● | Front 6●/Back 6● |
| 360 degree panoramic image | ● | ● | ● |
| Transparent car bottom | ● | ● | ● |
| Hill assist | ● | ● | ● |
| steep descent | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Engine start and stop | ● | ● | ● |
| Driving mode switch | Standard/Economy/Sport/Snow/AUTO | Standard/Economy/Sport/Snow/AUTO | Standard/Economic/Sports/Snow/Mud/Sand/Grass, Gravel/Bump Road/AUTO |
| Driving mode memory | ● | ● | ● |
| Rear axle electronically controlled differential lock | × | × | ● |
| Light off-road cruising | × | × | ● |
| Off-road expert mode | × | × | ● |
| Off-road information | × | × | ● |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Electric trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Central locking in car | ● | ● | ● |
| Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | front row | front row | front row |
| Find car key | ● | ● | ● |
| remote control | ●Doors ●Engine ●Air conditioning ●Seat control ●Horn and flashing lights | ●Doors ●Engine ●Air conditioning ●Seat control ●Horn and flashing lights | ●Doors ●Engine ●Air conditioning ●Seat control ●Horn and flashing lights |
| shark fin antenna | ● | ● | ● |
| Door anti-accidental locking function | ● | ● | ● |
| Door lock automatically returns to defense | ● | ● | ● |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Steering-column gear selector | ● | ● | ● |
| multifunctional steering wheel | ● | ● | ● |
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
| Steering wheel paddle shifters | ● | ● | ● |
| Steering wheel heating | ● | ● | ● |
| B-pillar handle | ● | ● | ● |
| glasses case | ● | ● | ● |
| Soft instrument panel/door panel | ● | ● | ● |
| Dashboard passenger side handle | ● | ● | ● |
| HUD heads up digital display | ●(W-HUD) | ●(W-HUD) | ●(W-HUD) |
| Mobile phone wireless charging | ●50W | ●50W | ●50W |
| Second row manual sunshades | ● | ● | ● |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Seat layout | 2+3 | 2+3 | 2+3 |
| Main/passenger electric adjustment | Driver ● / front passenger ● | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Front seat functions | ●Heating (cushion + backrest) ●Ventilation (cushion + backrest) | ●Heating (cushion + backrest) ●Ventilation (cushion + backrest) | ●Heating (cushion + backrest) ●Ventilation (cushion + backrest) |
| Power seat memory function | ●Driving position | ●Driving position | ●Driving position |
| ISOFIX child seat interface | ● | ● | ● |
| Second row seat folding method | ●Inverted proportions | ●Inverted proportions | ●Inverted proportions |
| Front/rear center armrest | ● | ● | ● |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument panel size | 12.3 inches | 12.3 inches | 12.3 inches |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches |
| satellite navigation system | ●Beidou+GPS | ●Beidou+GPS | ●Beidou+GPS |
| road call rescue | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●HUAWEI HiCar ●ICCOA Carlink ●CarPlay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●CarPlay ●Honor Car Link ●Mobile phone screen mirroring | ●HUAWEI HiCar ●ICCOA Carlink ●CarPlay ●Honor Car Link ●Mobile phone screen mirroring |
| Voice recognition control system | ● | ● | ● |
| Car Wifi | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| FOTA upgrade | ● | ● | ● |
| Multimedia/charging interface | Type-A+Type-C/Type-A | Type-A+Type-C/Type-A | Type-A+Type-C/Type-A |
| Number of USB/Type-C interfaces | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row |
| Front row 12V power interface | ● | ● | ● |
| Number of speakers | ●10 speakers | ●10 speakers (sound of love) | ●10 speakers (sound of love) |
| independent amplifier | × | ● | ● |
| Speed volume adjustment function | ● | ● | ● |
| Incident Data Recorder (EDR) | ● | ● | ● |
| Outside temperature display | ● | ● | ● |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Meteor hammer split tail light | ● | ● | ● |
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| automatic headlight | ● | ● | ● |
| Front fog lights + steering auxiliary lighting | × | ●LED | ●LED |
| rear fog lights | ●LED | ●LED | ●LED |
| Headlight height adjustable | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● |
| Light is not turned off prompt | ● | ● | ● |
| reading light | ● | ● | ● |
| Luggage compartment lighting | ● | ● | ● |
| Car interior ambient light | × | ●64 colors | ●64 colors |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Soundproof glass | ●Front door + front window | ●Front door + front window | ●Front door + front window |
| Front/rear electric windows | before●/after● | before●/after● | before●/after● |
| One-click lifting and lowering of windows | ●The whole car | ●The whole car | ●The whole car |
| Window anti-pinch function | ●Four doors | ●Four doors | ●Four doors |
| Remote control window closing | ● | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Automatic folding when the car is locked ●Heating mirrors ●Mirror memory | ●Electric adjustment ●Electric folding ●Automatic folding when the car is locked ●Heating mirrors ●Mirror memory | ●Electric adjustment ●Electric folding ●Automatic folding when the car is locked ●Heating mirrors ●Mirror memory |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting | ●Main driver + lighting ●Co-pilot + lighting |
| Sensing wiper function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| rear wiper | ● | ● | ● |
| Rear window defrost | ● | ● | ● |
| Full specifications | 1.5T Chaoqu | 2.0T Chaoye | 2.0T 4WDChaoye |
|---|---|---|---|
| Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zone control | ●Dual temperature zone | ●Dual temperature zone | ●Dual temperature zone |
| Air conditioner rear exhaust vent | ● | ● | ● |
| Temperature controlled armrest box | ● | ● | ● |
| CN95 air conditioning filter element | ● | ● | ● |
| Cockpit cleaning function | ● | ● | ● |
| plasma generator | ● | ● | ● |
Remarks: 1. Symbol explanation: "●" indicates that this equipment is available, "×" indicates that this equipment is not available, and "○" indicates optional configuration; 2. Body color: gold armor, green scale armor, Ling gray armor, white light armor, black armor; 3. Interior color: Yunjin rice, ebony black; 4. Optional configuration: 2.0T four-wheel drive wild version can optionally install an all-terrain tire package, including 235/65 R18 front and rear tires, Ruixing blade wheels (18 inches), No. 2 tires (AT tires) and full-size spare tires (18 inches), the optional price is 3,500 yuan; 5. The maximum wireless charging power for mobile phones is 50W, and some mobile phones do not support 50W fast charging due to model versions; 6. The energy consumption of this model is calculated based on WLTC working conditions, and the actual energy consumption depends on different road conditions and driving conditions. *When the car body color, materials, parameters, equipment and other parameters change, the car purchase agreement shall prevail. If there is no specific statement in the car purchase agreement or the agreed configuration, color, etc. cannot be produced, both parties can decide whether to reach a final transaction through negotiation.
No matching specifications. Try another term.
Specifications translated from the manufacturer's published Chinese data. Original source linked below.
Checked: View manufacturer sourcePractical model comparisons and procurement guides for dealers and individual buyers.

Buying guide
Compare model year, trim, standard equipment and options before a HAVAL order.
Read the guide
Buying guide
Practical answers for dealers and individuals before a HAVAL export enquiry.
Read the guideShare a few details. Our team will review the vehicle, specification and export arrangements for your destination.
WhatsApp+86 150 5772 2311Email[email protected]Vehicles are sourced against your requirements. Procurement and export preparation may take an extended period; timing is agreed for each order.
What to confirm in your quotation