Compare models
Choose up to three models or trims. Compare published specifications side by side, then focus on the differences.
Keep your chosen models and trims together in one enquiry. You can edit the request before sending.
Sending this enquiry does not place an order or request a payment.
Loading…
Specifications are matched by the manufacturer’s original parameter names. Different test cycles and units remain separate. “Not published” does not mean the feature is absent. China list prices are not export quotations.
● Standard○ Optional× Not equipped
| Full specifications | HAVAL H9Petrol Tanjing | HAVAL H5Petrol Lingchuang |
|---|---|---|
| Price & specifications | ||
| Configuration name | Petrol Tanjing | Petrol Lingchuang |
| Suggested retail price (10,000 yuan) | 19.99 | 14.78 |
| time to market | 2026-04 | Not published |
| Basic parameters | ||
| Body level | Medium and large | Not published |
| Energy type | gasoline | Not published |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| WLTC comprehensive fuel consumption (L/100km) | 10.7 | 10.3 |
| Curb weight (kg) | 2300 | Not published |
| Body parameters | ||
| Length*width*height (mm) | 5070*1976*1950 | 5190*1905*1864 |
| Wheelbase (mm) | 2850 | 3140 |
| Front/rear track (mm) | Front 1635 / Rear 1635 | Not published |
| Minimum ground clearance (mm) | No load 226 | No load 225 |
| Approach angle (°) | No load 32 | No load 26 |
| Departure angle (°) | No load 26 | No load 24 |
| Wading depth (mm) | 800 | Not published |
| Longitudinal passage angle (°) | No load 24 | Not published |
| Minimum turning radius (m) | 5.6 | Not published |
| Number of seats (number) | ●5 | Not published |
| Fuel tank volume (L) | 80 | 80 |
| Trunk volume (L) | 791-1814 | 976 |
| Engine | ||
| Engine model | GW4C20B | GW4C20B |
| Engine displacement (L) | 2.0 | 2.0 |
| Intake form | turbocharging | turbocharging |
| Maximum torque (N·m) | 385 | 385 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 |
| Maximum power (kW) | 165 | 165 |
| Engine speed at maximum power (rpm) | 5500 | 5500 |
| Environmental protection standards | Country VI | Country VI |
| fuel grade | 92# and above gasoline | No. 92 and above |
| Cylinder head material | Aluminum alloy | Not published |
| Cylinder material | cast iron | Not published |
| Silicone oil fan | × | Not published |
| Transmission | ||
| Gearbox type | 8AT automatic transmission | 8AT automatic transmission |
| Chassis steering | ||
| Four-wheel-drive system | On-demand AWD | Part-time 4WD |
| Suspension type | Front independent double-wishbone / rear non-independent multi-link suspension | Front independent double-wishbone / rear non-independent multi-link suspension |
| Assist type | electric assist | hydraulic power steering |
| Body structure | Body-on-frame | Body-on-frame |
| Steering assist mode | Sporty/Comfortable/Lightweight | Not published |
| Chassis lower guard plate | Engine + front reducer + transmission + fuel tank | Not published |
| wheel brake | ||
| Brake type | Front/rear ventilated disc | Not published |
| Parking brake type | Electronic parking | Electronic parking |
| Tire specifications | ●265/65 R17(HT) ○265/60 R18(AT) | Not published |
| Wheel hub material | Aluminum alloy | Not published |
| Spare tire specifications | full size | full size |
| Spare tire placement | ●Knapsack type | Not published |
| Active/passive safety equipment | ||
| Driver / front-passenger airbags | Driver ● / front passenger ● | Driver ● / front passenger ● |
| Front side airbag | ● | × |
| Front/rear head airbags (curtain airbags) | × | × |
| tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display |
| Front pre-tensioned force-limited seat belts | ● | Not published |
| Front double pre-tensioned force-limited seat belts | × | Not published |
| Force-limited seat belts on both sides of the rear seat | ● | Not published |
| Pre-tensioned force-limited seat belts on both sides of the rear seat | × | Not published |
| Third row emergency locking seat belts | × | Not published |
| Seat belt not fastened reminder | ●Front row | front row |
| ABS anti-lock braking | ● | ● |
| brake force distribution system | ● | ● |
| body stability control system | ● | ● |
| traction control system | ● | ● |
| Anti-rollover system | ● | ● |
| Fatigue driving tips | ● | Not published |
| secondary collision mitigation system | ● | ● |
| Smart dodge | × | × |
| Cruise cornering assist | × | × |
| low speed emergency braking | × | Not published |
| lane keeping assist | × | × |
| emergency lane keeping | × | × |
| Lane Departure Warning | × | × |
| Parallel assistance | × | × |
| Smart cruise assistance | × | × |
| rear collision warning | × | × |
| Traffic sign recognition + speed alarm | × | × |
| Door opening warning | × | × |
| automatic brake assist system | × | × |
| Auxiliary/control configuration | ||
| Front/rear parking radar | Front×/Back● | Not published |
| 360 degree panoramic image | ● | ● |
| Transparent chassis | ● | Not published |
| cruise system | cruise control | ●Cruise speed |
| all terrain control system | ●Standard/Snow/Mud/Sand/4L/Sport/Eco/Rock/Expert | Not published |
| steep descent | ● | Not published |
| Hill assist | ● | ● |
| automatic parking | ● | ● |
| Intelligent four-wheel drive TOD (two-speed) + Mlock | ● | Not published |
| Rear axle electronically controlled differential lock | ○ | Not published |
| Front axle electronically controlled differential lock | × | Not published |
| Low speed cross-country cruising | ● | Not published |
| Steering assist (tank turning) | ● | Not published |
| Reverse side warning | × | × |
| Reversing lateral braking | × | × |
| Integrated parking assist | × | Not published |
| External/anti-theft configuration | ||
| Sunroof type | skylight | × |
| roof rack | ● | ● |
| Key type | ●Smart key | ●1 mechanical key ●1 remote control key |
| Keyless start system | ● | × |
| Keyless entry function | front row | × |
| remote control | ●Doors ●Horn ●Flashing lights ●Engine ●Air conditioning ●Sunroof | × |
| fixed side steps | ● | ● |
| Electric side pedal | × | Not published |
| Electric suction rear tailgate | ● | Not published |
| Internal configuration | ||
| Microfiber leather multi-function steering wheel | ● | Not published |
| Steering wheel position adjustment | ●Manual up and down + front and rear 4-way adjustment | ●Manual up and down adjustment |
| Steering wheel paddle shifters | ● | ● |
| Steering wheel heating | × | Not published |
| A/B pillar auxiliary handle | ● | Not published |
| Mobile phone wireless charging | × | Not published |
| Image recorder USB power interface | ● | Not published |
| video recorder | × | Not published |
| Glove box lighting | ● | Not published |
| Non-stop Electronic Toll Collection (ETC) | ● | Not published |
| Seating configuration | ||
| seat material | ●Imitation leather | ●Imitation leather |
| Main driver's seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | ●Front and back adjustment ●Backrest adjustment ●Height adjustment |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment |
| Main/passenger electric adjustment | Driver ● / front passenger × | Not published |
| Power seat memory function | × | Not published |
| Main driver's seat welcome function | × | Not published |
| Adjustable buttons for the second row of passenger seats | × | Not published |
| Front seat functions | × | × |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Second row seat functions | × | Not published |
| Rear center armrest | ● | Not published |
| ISOFIX child seat interface | ● | ● |
| Multimedia configuration | ||
| satellite navigation system | ● | ● |
| Navigation traffic information display | ● | Not published |
| Multimedia/charging interface | USB | Not published |
| Number of USB/Type-C interfaces | Front: 3 / rear: 2 | Not published |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | 15.6 inches | 12.3 inches |
| Number of speakers | 8 speakers | 4 speakers + integrated amplifier |
| Full LCD instrument panel | ● | Not published |
| LCD instrument panel size | 10.25 inches | Not published |
| 220V/400W power supply in trunk | × | Not published |
| Internet of Vehicles | ● | ● |
| Car WiFi | ● | ● |
| HUAWEI HiCar | ● | Not published |
| ICCOA Carlink | ● | Not published |
| Apple CarPlay | ● | Not published |
| Mobile screen projection | ● | Not published |
| Bluetooth/car phone | ● | ● |
| Voice recognition control system | ●Multimedia ●Navigation ●Telephone ●Air conditioning ●Sunroof | ●Multimedia ●Navigation ●Telephone ●Air conditioning |
| Voice area wake-up recognition | ●Four areas | Not published |
| Speech continuous recognition | ● | Not published |
| Outside temperature display | ● | ● |
| Incident Data Recorder (EDR) | ● | Not published |
| FOTA upgrade | ● | ● |
| Lighting configuration | ||
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| fog lights | ●Front LED/Rear LED | Not published |
| LED daytime running lights | ● | ● |
| LED tail light | ● | ● |
| automatic headlight | ● | × |
| Adaptive high and low beam | × | Not published |
| Headlight height adjustable | ●Electric height adjustable | ● |
| Delayed turn off of headlights | ● | ● |
| reading light | ● | ● |
| Side dome light | × | ● |
| mid-ceiling light | ● | Not published |
| LED multi-color rhythmic atmosphere light | × | Not published |
| Trunk lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Front/rear electric windows | before●/after● | before●/after● |
| One-click lifting and lowering of windows | ●Main driver | Not published |
| Window anti-pinch function | ●Main driver | Not published |
| Soundproof glass | × | Not published |
| Rear privacy glass | × | Not published |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Car vanity mirror | ●Main driver + lighting ●Co-pilot + lighting | × |
| rear wiper | ● | ● |
| Rear window defrost | ● | ● |
| Sensing wiper function | ●Rain-sensing wipers | × |
| Remote control window closing | × | Not published |
| Air conditioner/refrigerator | ||
| Air conditioning temperature control method | ●Automatic air conditioning | ●Electric air conditioner |
| Temperature zone control | ●Dual temperature zone | Not published |
| Air conditioner rear exhaust vent | ● | ● |
| Third row air conditioner upper and lower air outlets | × | Not published |
| Cockpit cleaning function | × | Not published |
| Appearance color | ||
| Wadanghei | ○ | Not published |
| Azurite gray | ○ | Not published |
| smoke white | ○ | Not published |
| Shiny yellow | × | Not published |
| grit khaki | × | Not published |
| Interior color | ||
| obsidian | ● | Not published |
| black brown | × | Not published |
| lava red | × | Not published |
| Featured configuration | ||
| Trailer reserved power port + rear towing device | ● | Not published |
| wading throat | × | Not published |
| Basic parameters | ||
| Model level | Not published | Large |
| Vehicle warranty | Not published | 3 years or 100,000 kilometers |
| Engine | ||
| fuel form | Not published | gasoline |
| Chassis steering | ||
| Drivetrain layout | Not published | Front-engine, rear-wheel drive |
| wheel brake | ||
| Front brake type | Not published | ventilated disc |
| rear brake type | Not published | ventilated disc |
| Front tire specifications | Not published | 245/65 R17 |
| Rear tire specifications | Not published | 245/65 R17 |
| Active/passive safety equipment | ||
| child safety lock | Not published | ● |
| Brake priority function | Not published | ● |
| Lane centering | Not published | × |
| forward collision warning | Not published | × |
| traffic jam assist | Not published | × |
| Auxiliary/control configuration | ||
| Rear parking radar | Not published | ● |
| Rear axle mechanical differential lock | Not published | ○ |
| External/anti-theft configuration | ||
| Fixed rope hook | Not published | ● |
| Trunk cover | Not published | ● |
| shark fin antenna | Not published | ● |
| Manual trunk | Not published | ● |
| Electric trunk | Not published | × |
| Electric trunk position memory | Not published | × |
| Internal configuration | ||
| Steering wheel material | Not published | ●Super fiber leather |
| multifunctional steering wheel | Not published | ● |
| Seating configuration | ||
| black interior | Not published | ● |
| FT brown/black interior | Not published | ○ |
| Electrically adjustable main driver's seat | Not published | × |
| Second row seat folding method (4:6) | Not published | ● |
| Second row seat middle headrest | Not published | × |
| Multimedia configuration | ||
| Number of USB interfaces | Not published | 2 in the front row/1 in the back row |
| instrument cluster | Not published | 3.5-inch LCD instrument |
| The brightness of the instrument cluster is adjustable | Not published | ● |
| Front row 12V power interface | Not published | ● |
| Mobile phone interconnection/mapping | Not published | ● |
| Lighting configuration | ||
| rear fog lights | Not published | ●LED |
| LED high mount brake light | Not published | ● |
| Front dome light + glasses case | Not published | ● |
| Glass/Rearview Mirror | ||
| One-touch lifting and lowering of the main driving window + anti-pinch | Not published | × |
| Air conditioner/refrigerator | ||
| dust filter | Not published | ● |
| Air conditioner rear upper and lower air outlets | Not published | × |
| Featured configuration | ||
| blackening kit | Not published | ● |
| bright silver kit | Not published | × |

HAVAL H9
HAVAL H5
GWM H10
GWM Menglong PLUS
HAVAL Dagou PLUS PHEV
HAVAL Menglong PHEV
HAVAL Xiaolong MAX
GWM Dagou
HAVAL H6L
HAVAL Dagou PLUS
HAVAL Menglong Petrol
HAVAL H6
HAVAL H6 Classic